| Konpare | Imaj | Separe # | Manifakti | Deskripsyon | Envantè | Datasheets | RoHS | Tolerans | Pakèt | Nimewo pwodwi baz | Lòt non yo | Imidite sansiblite Nivo (MSL) | Plon gratis Status / RoHS Status | Anbalaj | Pake / Ka | Pye Espas | Lifetime @ tanp. | ESR (ekivalan Seri Rezistans) | Kapasite | Wotè - Wotè (Max) | Size / dimansyon | Tèminasyon | Mounting Kalite | Operating Tanperati | Voltage - Rated | Seri | Detaye Deskripsyon | Manifakti Creole Tan Lead | Kantite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XV3585-2R7607-R | Eaton - Electronics Division | CAP 600F -5% +10% 2.7V T/H | Nan stok29291 pcs | XV3585-2R7607-R.pdf | -5%, +10% | Bulk | - | - | - | - | - | Radial, Can - Snap-In - 4 Lead | 0.886' (22.50mm) | 1500 Hrs @ 65°C | 2.6mOhm | 600 F | 3.484' (88.50mm) | 1.378' Dia (35.00mm) | PC Pins | Through Hole | -40°C ~ 65°C | 2.7 V | XV | - | - | ||||
| SCCY68B407SSBLE | KYOCERA AVX | CAPACITOR 400F -10% +30% 2.7V TH | Nan stok48759 pcs | SCCY68B407SSBLE.pdf | -10%, +30% | Bulk | - | - | - | - | - | Radial, Can - 4 Lead | 0.886" (22.50mm) | 1000 Hrs @ 60°C | 2.2mOhm @ 1kHz | 400 F | 2.756" (70.00mm) | 1.378" Dia (35.00mm) | PC Pins | Through Hole | -40°C ~ 65°C | 2.7 V | SCC LE | - | - | ||||
| SCMT32C755MRBA0 | AVX Corporation | CAPACITOR 7.5F 20% 5V THRU HOLE | Nan stok29932 pcs | SCMT32C755MRBA0.pdf | ±20% | - | - | 478-11481 SCMT32C755MRBA0-ND |
1 (Unlimited) | Lead free / RoHS Compliant | Bulk | Radial, Can | 0.709" (18.00mm) | 1000 Hrs @ 60°C | 55 mOhm @ 1kHz | 7.5F | 1.319" (33.50mm) | 0.984" L x 0.492" W (25.00mm x 12.50mm) | PC Pins | Through Hole | -40°C ~ 65°C | 5V | SCM | 7.5F (EDLC) Supercapacitor 5V Radial, Can 55 mOhm @ 1kHz 1000 Hrs @ 60°C | 14 Weeks | ||||
| BZ054B473ZNBDE | KYOCERA AVX | BESTCAP | Nan stok679600 pcs | BZ054B473ZNBDE.pdf | -20%, +80% | Bulk | - | - | - | - | - | BZ05, 2 Lead | - | 1000 Hrs @ 70°C | - | 47 mF | - | 0.787" L x 0.591" W (20.00mm x 15.00mm) | - | Through Hole | -20°C ~ 70°C | 4.5 V | BestCap® BZ | - | - | ||||
| MAL219691211E3 | Vishay Beyschlag/Draloric/BC Components | CAP 15F -20% +80% 1.4V T/H | Nan stok557517 pcs | MAL219691211E3.pdf | -20%, +80% | Tray | - | - | - | - | - | Coin, Stacked Horizontal | 0.126' (3.20mm) | 1000 Hrs @ 85°C | 600mOhm @ 1kHz | 15 F | 0.472' (12.00mm) | 0.472' Dia x 0.098' L (12.00mm x 2.50mm) | PC Pins | Through Hole | -20°C ~ 85°C | 1.4 V | ENYCAP™ 196HVC | - | - | ||||
| MAL219690106E3 | Vishay Beyschlag/Draloric/BC Components | CAPACITOR 90F -20% +80% 1.4V T/H | Nan stok40045 pcs | MAL219690106E3.pdf | -20%, +80% | Tray | - | - | - | - | - | Coin, Stacked Vertical | 0.394" (10.00mm) | 2000 Hrs @ 85°C | 15mOhm @ 1kHz | 90 F | 0.197" (5.00mm) | 1.378" L x 0.984" W (35.00mm x 25.00mm) | PC Pins | Through Hole | -20°C ~ 85°C | 1.4 V | ENYCAP™ 196HVC | - | - | ||||
| SCMQ14H474PRBB0 | KYOCERA AVX | CAP 470MF 0% +100% 6V T/H | Nan stok2533 pcs | SCMQ14H474PRBB0.pdf | 0%, +100% | Bulk | - | - | - | - | - | Radial, Can | 0.354" (9.00mm) | 1000 Hrs @ 65°C | 500mOhm @ 1kHz | 470 mF | 0.610" (15.50mm) | 0.535" L x 0.248" W (13.60mm x 6.30mm) | PC Pins | Through Hole | -40°C ~ 65°C | 6 V | SCM | - | - | ||||
| MAL222050003E3 | Vishay Beyschlag/Draloric/BC Components | CAP ALUM 15F 2.7V 1000H | Nan stok46008 pcs | MAL222050003E3.pdf | -20%, +50% | Box | - | - | - | - | - | Radial, Can | 0.295" (7.50mm) | 1000 Hrs @ 85°C | 30mOhm @ 1kHz | 15 F | 0.866" (22.00mm) | 0.630" Dia (16.00mm) | PC Pins | Through Hole | -40°C ~ 85°C | 2.7 V | ENYCAP™ 220 EDLC | - | - | ||||
| SCCT35E226SRB | KYOCERA AVX | SUPERCAP CYLINDRICAL | Nan stok33001 pcs | SCCT35E226SRB.pdf | -10%, +30% | Bulk | - | - | - | - | - | Radial, Can | 0.217" (5.50mm) | 2000 Hrs @ 65°C | - | 22 F | 1.437" (36.50mm) | 0.492" Dia (12.50mm) | PC Pins | Through Hole | -40°C ~ 65°C | 3 V | SCC | - | - | ||||
| SCAP,PBLS-9.33/8.1 | Tecate Group | CAP 9.33F -10% +20% 8.1V UCAP PK | Nan stok36751 pcs | -10%, +20% | Bulk | - | - | - | - | - | Module, Wire Leads | - | 1000 Hrs @ 65°C | 135mOhm | 9.33 F | 1.811" (46.00mm) | 1.575" L x 0.551" W (40.00mm x 14.00mm) | Wire Leads with Connector | User Defined | -40°C ~ 65°C | 8.1 V | PBLS | - | - | |||||
| RSCSK2043R3D01004T | Elna America | CAP 200MF -20% +80% 3.3V SMD | Nan stok34198 pcs | RSCSK2043R3D01004T.pdf | -20%, +80% | Tape & Reel (TR) | - | - | - | - | - | Coin, Wide Terminals - Opposite Sides | - | 1000 Hrs @ 60°C | 200Ohm | 200 mF | 0.071" (1.80mm) | 0.268" Dia (6.80mm) | SMD (SMT) Tabs | Surface Mount | -10°C ~ 60°C | 3.3 V | DSK | - | - | ||||
| EDLSG105H5R5C | Cornell Dubilier Electronics (CDE) | CAP 1F 5.5V THROUGH HOLE | Nan stok475675 pcs | EDLSG105H5R5C.pdf | - | Bulk | - | - | - | - | - | Axial, Can - Horizontal | 0.787' (20.00mm) | 1000 Hrs @ 70°C | 30Ohm @ 1kHz | 1 F | 0.256' (6.50mm) | 0.787' Dia (20.00mm) | PC Pins | Through Hole | -25°C ~ 70°C | 5.5 V | SG | - | - | ||||
| DSK-3R3H334T-HL | Elna America | CAP 330MF -20% +80% 3.3V SMD | Nan stok37102 pcs | DSK-3R3H334T-HL.pdf | -20%, +80% | - | - | 604-1160-2 DSK3R3H334THL |
1 (Unlimited) | Lead free / RoHS Compliant | Tape & Reel (TR) | Coin, Wide Terminals - Opposite Sides | - | 500 Hrs @ 60°C | 200 Ohm | 330mF | 0.118" (3.00mm) | 0.268" Dia (6.80mm) | SMD (SMT) Tabs | Surface Mount | -10°C ~ 60°C | 3.3V | DSK | 330mF (EDLC) Supercapacitor 3.3V Coin, Wide Terminals - Opposite Sides 200 Ohm 500 Hrs @ 60°C | 26 Weeks | ||||
| SCMS22D255PRBB0 | KYOCERA AVX | CAP 2.5F 0% +100% 5.4V T/H | Nan stok39696 pcs | SCMS22D255PRBB0.pdf | 0%, +100% | Bulk | - | - | - | - | - | Radial, Can | 0.610" (15.50mm) | 1000 Hrs @ 65°C | 140mOhm @ 1kHz | 2.5 F | 0.925" (23.50mm) | 0.787" L x 0.394" W (20.00mm x 10.00mm) | PC Pins | Through Hole | -40°C ~ 85°C | 5.4 V | SCM | - | - | ||||
| KR-5R5C334-R | Eaton - Electronics Division | CAP 330MF -20% +80% 5.5V T/H | Nan stok34604 pcs | KR-5R5C334-R.pdf | -20%, +80% | Bulk | - | - | - | - | - | Radial, Can | 0.197" (5.00mm) | 1000 Hrs @ 70°C | 50Ohm @ 1kHz | 330 mF | 0.256" (6.50mm) | 0.531" Dia (13.50mm) | PC Pins | Through Hole | -25°C ~ 70°C | 5.5 V | KR | - | - | ||||
| DBN-5R5D104T | Elna America | CAP 100MF -20% +80% 5.5V T/H | Nan stok33179 pcs | DBN-5R5D104T.pdf | -20%, +80% | - | - | 604-1070 DBN5R5D104T |
1 (Unlimited) | Lead free / RoHS Compliant | Bulk | Radial, Can | 0.197" (5.00mm) | 1000 Hrs @ 70°C | 25 Ohm @ 1kHz | 100mF | 0.295" (7.50mm) | 0.531" Dia (13.50mm) | PC Pins | Through Hole | -25°C ~ 70°C | 5.5V | DBN | 100mF (EDLC) Supercapacitor 5.5V Radial, Can 25 Ohm @ 1kHz 1000 Hrs @ 70°C | 26 Weeks | ||||
| PBLC-3R8/20MA2 | Tecate Group | CAP LITH HYBRID 20F 20% 3.8V | Nan stok46808 pcs | PBLC-3R8/20MA2.pdf | ±20% | Bulk | - | - | - | - | - | Radial, Can | - | 1000 Hrs @ 70°C | - | 20 F | 0.630" (16.00mm) | 0.394" Dia (10.00mm) | Wire Leads | User Defined | -15°C ~ 70°C | 3.8 V | PBLC™ | - | - | ||||
| JJL0E268MSEG | Nichicon | CAP 2600F 20% 2.5V CHASSIS MOUNT | Nan stok437565 pcs | JJL0E268MSEG.pdf | ±20% | Bulk | - | - | - | - | - | Radial, Can - Screw Terminals | 1.126' (28.60mm) | 2000 Hrs @ 60°C | 1.3mOhm | 2600 F | 6.024' (153.00mm) | 2.500' Dia (63.50mm) | Screw Terminals | Chassis Mount | -25°C ~ 60°C | 2.5 V | EVerCAP® JL | - | - | ||||
| SCMQ14F474MRBA0 | AVX Corporation | CAPACITOR 470MF 20% 5.5V T/H | Nan stok37714 pcs | SCMQ14F474MRBA0.pdf | ±20% | - | - | 478-11297 | 1 (Unlimited) | Lead free / RoHS Compliant | Bulk | Radial, Can | 0.354" (9.00mm) | 1000 Hrs @ 60°C | 500 mOhm @ 1kHz | 470mF | 0.610" (15.50mm) | 0.535" L x 0.248" W (13.60mm x 6.30mm) | PC Pins | Through Hole | -40°C ~ 65°C | 5.5V | SCM | 470mF (EDLC) Supercapacitor 5.5V Radial, Can 500 mOhm @ 1kHz 1000 Hrs @ 60°C | 14 Weeks | ||||
| 106DER2R5STV | Cornell Dubilier / Illinois Capacitor | CAP 10F -20%, +50% 2.5V T/H | Nan stok59619 pcs | 106DER2R5STV.pdf | -20%, +50% | Bulk | - | - | - | - | - | Radial, Can | 0.197" (5.00mm) | 1000 Hrs @ 70°C | 100mOhm | 10 F | 1.063" (27.00mm) | 0.492" Dia (12.50mm) | PC Pins | Through Hole | -25°C ~ 70°C | 2.5 V | DER | - | - | ||||
| PHVL-3R9H255-R | Eaton - Electronics Division | SUPERCAP 3.9V 2.5F 0.08 OHM HZ | Nan stok46071 pcs | PHVL-3R9H255-R.pdf | -10%, +30% | Bulk | - | - | - | - | - | Radial | 0.209" (5.30mm) | 5000 Hrs @ 85°C | 80mOhm | 2.5 F | 0.906" (23.00mm) | 0.839" L x 0.433" W (21.30mm x 11.00mm) | PC Pins | Through Hole | -40°C ~ 65°C | 3.9 V | PHVL | - | - | ||||
| JUWT1126MPD | Nichicon | CAP 12F 20% 2.7V T/H | Nan stok37780 pcs | JUWT1126MPD.pdf | ±20% | Bulk | - | - | - | - | - | Radial, Can | 0.197" (5.00mm) | 1000 Hrs @ 70°C | 400mOhm @ 1kHz | 12 F | 1.319" (33.50mm) | 0.394" Dia (10.00mm) | PC Pins | Through Hole | -25°C ~ 70°C | 2.7 V | EVerCAP® JUW | - | - | ||||
| FS0H473ZF | KEMET | CAP 47MF -20% +80% 5.5V T/H | Nan stok2266 pcs | FS0H473ZF.pdf | -20%, +80% | Bulk | FS0H | - | - | - | - | Radial, Can | 0.200" (5.08mm) | - | 40Ohm @ 1kHz | 47 mF | 0.335" (8.50mm) | 0.512" Dia (13.00mm) | PC Pins | Through Hole | -25°C ~ 70°C | 5.5 V | FS | - | - | ||||
| RSCH16845R5L09015T | Elna America | CAP 680MF -20% +80% 5.5V T/H | Nan stok48702 pcs | RSCH16845R5L09015T.pdf | -20%, +80% | Bulk | - | - | - | - | - | Radial, Can | 0.197" (5.00mm) | 1000 Hrs @ 85°C | 50Ohm | 680 mF | 0.374" (9.50mm) | 0.846" Dia (21.50mm) | PC Pins | Through Hole | -25°C ~ 85°C | 5.5 V | DH | - | - | ||||
| DBN-5R5D334T | Elna America | CAP 330MF -20% +80% 5.5V T/H | Nan stok35195 pcs | DBN-5R5D334T.pdf | -20%, +80% | - | - | 604-1154 DBN5R5D334T |
1 (Unlimited) | Lead free / RoHS Compliant | Bulk | Radial, Can | 0.197" (5.00mm) | 1000 Hrs @ 70°C | 25 Ohm @ 1kHz | 330mF | 0.295" (7.50mm) | 0.531" Dia (13.50mm) | PC Pins | Through Hole | -25°C ~ 70°C | 5.5V | DBN | 330mF (EDLC) Supercapacitor 5.5V Radial, Can 25 Ohm @ 1kHz 1000 Hrs @ 70°C | 26 Weeks | ||||
| PAS1016LR2R3205 | Taiyo Yuden | CAP 2F 20% 2.3V T/H | Nan stok418506 pcs | PAS1016LR2R3205.pdf | ±20% | Bulk | PAS1016LR | - | - | - | - | Radial, Can | 0.197' (5.00mm) | - | 50mOhm | 2 F | 0.709' (18.00mm) | 0.394' Dia (10.00mm) | PC Pins | Through Hole | -25°C ~ 60°C | 2.3 V | LR | - | - | ||||
| SCMR22D155PSBB0H | KYOCERA AVX | CAP 1.5F 0% +100% 5.4V T/H | Nan stok36085 pcs | SCMR22D155PSBB0H.pdf | 0%, +100% | Bulk | - | - | - | - | - | Radial, Can | 0.453" (11.50mm) | 1000 Hrs @ 65°C | 200mOhm @ 1kHz | 1.5 F | 1.004" (25.50mm) | 0.728" L x 0.374" W (18.50mm x 9.50mm) | PC Pins | Through Hole | -40°C ~ 85°C | 5.4 V | SCM | - | - | ||||
| MAL219691263E3 | Vishay Beyschlag/Draloric/BC Components | CAP 15F -20% +80% 4.2V SNAP | Nan stok39539 pcs | MAL219691263E3.pdf | -20%, +80% | Tray | - | - | - | - | - | Coin | - | 1000 Hrs @ 85°C | 1.8Ohm @ 1kHz | 15 F | 0.138' (3.50mm) | 1.417' L x 0.571' W (36.00mm x 14.50mm) | SMD (SMT) Tabs | User Defined | -20°C ~ 85°C | 4.2 V | ENYCAP™ 196HVC | - | - | ||||
| BCAP0050 P270 X01 | Maxwell Technologies | CAP 50F -10% +20% 2.7V T/H | Nan stok49599 pcs | BCAP0050 P270 X01.pdf | -10%, +20% | Bulk | - | - | - | - | - | Radial, Can | 0.295" (7.50mm) | - | 16mOhm | 50 F | 1.654" (42.00mm) | 0.709" Dia (18.00mm) | PC Pins | Through Hole | -40°C ~ 65°C | 2.7 V | - | - | - | ||||
| EEC-S0HD104V | Panasonic Electronic Components | CAP 100MF -20% +80% 5.5V T/H | Nan stok562664 pcs | EEC-S0HD104V.pdf | -20%, +80% | Bulk | EEC-S0 | - | - | - | - | Axial, Can - Vertical | 0.197' (5.00mm) | 1000 Hrs @ 70°C | 75Ohm @ 1kHz | 100 mF | 0.453' (11.50mm) | 0.413' Dia (10.50mm) | PC Pins | Through Hole | -25°C ~ 70°C | 5.5 V | SD | - | - | ||||
| JJC0E686MELC | Nichicon | CAP 68F 20% 2.5V T/H | Nan stok43976 pcs | JJC0E686MELC.pdf | ±20% | Bulk | - | - | - | - | - | Radial, Can - Snap-In | 0.394" (10.00mm) | 2000 Hrs @ 60°C | 60mOhm @ 1kHz | 68 F | 1.260" (32.00mm) | 1.378" Dia (35.00mm) | PC Pins | Through Hole | -25°C ~ 60°C | 2.5 V | EVerCAP® JC | - | - | ||||
| SCMR22L105SRBB0 | KYOCERA AVX | CAP 1F -10% +30% 9V T/H | Nan stok46624 pcs | SCMR22L105SRBB0.pdf | -10%, +30% | Bulk | - | - | - | - | - | Radial, Can | 0.531" (13.50mm) | 1000 Hrs @ 65°C | 350mOhm @ 1kHz | 1 F | 0.925" (23.50mm) | 0.945" L x 0.315" W (24.00mm x 8.00mm) | PC Pins | Through Hole | -40°C ~ 65°C | 9 V | SCM | - | - | ||||
| DZ-2R5D106H8T | Elna America | CAPACITOR 10F -20% +80% 2.5V T/H | Nan stok31225 pcs | DZ-2R5D106H8T.pdf | -20%, +80% | - | - | 604-1249 | 1 (Unlimited) | Lead free / RoHS Compliant | - | Radial, Can | 0.197" (5.00mm) | 1000 Hrs @ 70°C | 200 mOhm @ 1kHz | 10F | 1.378" (35.00mm) | 0.394" Dia (10.00mm) | PC Pins | Through Hole | -25°C ~ 70°C | 2.5V | DZ | 10F (EDLC) Supercapacitor 2.5V Radial, Can 200 mOhm @ 1kHz 1000 Hrs @ 70°C | 26 Weeks | ||||
| BZ115B104ZSBA3 | KYOCERA AVX | BESTCAP | Nan stok525778 pcs | BZ115B104ZSBA3.pdf | -20%, +80% | Bulk | - | - | - | - | - | BZ01, 3 Lead | - | 1000 Hrs @ 70°C | - | 100 mF | - | 1.102" L x 0.669" W (28.00mm x 17.00mm) | - | Surface Mount | -20°C ~ 70°C | 5.5 V | BestCap® BZ | - | - | ||||
| SCZ2R7335 | Sruite Electronic Technology (US) | CAP 3.3F -20% +80% 2.7V T/H | Nan stok32655 pcs | SCZ2R7335.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| SKELCAP SCA0500 | Skeleton Technologies GmbH | CAP 500F 285V CHASSIS MNT | Nan stok733463 pcs | SKELCAP SCA0500.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| VEC3R0367QG | VINATech Co LTD | 360F 3.0V 35*62 SNAPIN TYPE EDLC | Nan stok39775 pcs | VEC3R0367QG.pdf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
BWC415333ZCB | KYOCERA AVX | SUPERCAPS | Nan stok484578 pcs | BWC415333ZCB.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
BZ013B503ZSBBA | KYOCERA AVX | BESTCAP | Nan stok238230 pcs | BZ013B503ZSBBA.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | |||
![]() |
FM0V473ZF-L1 | KEMET | CAP EDLC RAD | Nan stok418075 pcs | FM0V473ZF-L1.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | |||
![]() |
LJ055104AE | Ohmite | DOUBLE LAYER CAPACITOR W/EPOXY | Nan stok49769 pcs | LJ055104AE.pdf | -20%, +80% | Bulk | - | - | - | - | - | Radial, Can | 0.201" (5.10mm) | 1000 Hrs @ 85°C | 16Ohm @ 1kHz | 100 mF | 0.217" (5.50mm) | 0.453" Dia (11.50mm) | PC Pins | Through Hole | -40°C ~ 85°C | 5.5 V | Maxcap® | - | - | |||
![]() |
BCAP0010 P270 T11 | Maxwell Technologies, Inc. | CAP 10F 2.7V THROUGH HOLE | Nan stok821389 pcs | BCAP0010 P270 T11.pdf | - | - | - | 109525 BCAP0010 P270 T11-ND BCAP0010-P270 11 BCAP0010P270T11 |
1 (Unlimited) | Lead free / RoHS Compliant | Bulk | Radial, Can | 0.197" (5.00mm) | 1000 Hrs @ 65°C | 75 mOhm | 10F | 1.240" (31.50mm) | 0.394" Dia (10.00mm) | PC Pins | Through Hole | -40°C ~ 85°C | 2.7V | HC | 10F (EDLC) Supercapacitor 2.7V Radial, Can 75 mOhm 1000 Hrs @ 65°C | - | |||
![]() |
EDS155Z3R6H | Cornell Dubilier Electronics (CDE) | 1.5F, 3.6V | Nan stok49905 pcs | EDS155Z3R6H.pdf | -20%, +80% | Tray | - | - | - | - | - | Axial, Can - Horizontal | 0.787" (20.00mm) | 1000 Hrs @ 85°C | 30Ohm @ 1kHz | 1.5 F | 0.276" (7.00mm) | 0.748" Dia (19.00mm) | PC Pins | Through Hole | -25°C ~ 85°C | 3.6 V | EDS | - | - | |||
![]() |
BWC354104ZWB | KYOCERA AVX | SUPERCAPS | Nan stok862618 pcs | BWC354104ZWB.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
BZ023A284ZHB | KYOCERA AVX | BESTCAP | Nan stok689409 pcs | BZ023A284ZHB.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | |||
![]() |
EEC-HL0E476E | Panasonic Electronic Components | CAP 4.0F 20% SMALL RADIAL TH | Nan stok45989 pcs | EEC-HL0E476E.pdf | - | Bulk | EEC-HL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
A1010AR47-AP | Eaton - Electronics Division | CAPACITOR,AEROGEL,0.47F, | Nan stok879071 pcs | A1010AR47-AP.pdf | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
EDC473Z5R5C | Cornell Dubilier Electronics (CDE) | 0.047F, 5.5V | Nan stok2995 pcs | EDC473Z5R5C.pdf | -20%, +80% | Bulk | - | - | - | - | - | Radial, Can | 0.197" (5.00mm) | 1000 Hrs @ 70°C | 120Ohm @ 1kHz | 47 mF | 0.276" (7.00mm) | 0.531" Dia (13.50mm) | PC Pins | Through Hole | -25°C ~ 70°C | 5.5 V | EDC | - | - | |||
![]() |
GA230F | CAP-XX Ltd Supercapacitors | CAP 400MF 5V -40-+70C | Nan stok2000 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
GY12R860138V308L | CAP-XX Ltd Supercapacitors | CAP 3000F 2.85V -40-+65C | Nan stok397866 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |