| Konpare | Imaj | Separe # | Manifakti | Deskripsyon | Envantè | Datasheets | RoHS | Izolasyon | Pakèt | Nimewo pwodwi baz | Lòt non yo | Imidite sansiblite Nivo (MSL) | Plon gratis Status / RoHS Status | Anbalaj | Tèminal Tip | Kantite Entries Fil | Fil Kawotchou | Karakteristik yo | Tèminasyon | Koulè | Seri | Detaye Deskripsyon | Kantite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2773-402/VE00-2500 | WAGO Corporation | PUSHWIRE SPLICING CONNECTOR; 2- | Nan stok9376 pcs | 2773-402/VE00-2500.pdf | Fully Insulated | Bag | - | - | - | - | - | Inline, Individual Openings (Parallel) | 2 | 12-20 AWG | - | Push In | Transparent - White | COMPACT PUSHWIRE® | - | ||||
| BPC600-6 | Panduit Corp | CONN SPLICE 600MCM CRIMP PAN-LUG | Nan stok39368 pcs | BPC600-6.pdf | Non-Insulated | Bulk | BPC600 | - | - | - | - | Bi-Metal Splice, Single End | 1 | 600MCM (kcmil) | Cap, Gel Filled, Insulating Rubber Sleeve, Pigtail | Crimp | Red | Pan-Lug® | - | ||||
| 243-204 | WAGO Corporation | MICRO PUSHWIRE 243 SERIES; 4-CON | Nan stok64945 pcs | 243-204.pdf | Fully Insulated | Box | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 4 | 20-22 AWG | Releasable | Push In | Black, Gray | - | - | ||||
| MVU10BCK | 3M | CONN SPLICE 10-12 AWG CRIMP | Nan stok32128 pcs | MVU10BCK.pdf | Fully Insulated | Bulk | MVU10 | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 10-12 AWG | - | Crimp | Yellow | Scotchlok™ | - | ||||
| 324460 | TE Connectivity AMP Connectors | CONN SPLICE 3/0AWG CRIMP AMPOWER | Nan stok36656 pcs | 324460.pdf | Non-Insulated | Bulk | 3244 | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 3/0 AWG | - | Crimp | - | Ampower | - | ||||
| 60806-1 | TE Connectivity AMP Connectors | CONN SPLICE 1600-4100 CMA CRIMP | Nan stok21855 pcs | 60806-1.pdf | Non-Insulated | Tape & Reel (TR) | 60806 | - | - | - | - | Crimpband, Open Band | Varies by Wire Size | 1600-4100 CMA | Serrated Mating Area | Crimp | - | - | - | ||||
| 293545-4 | TE Connectivity AMP Connectors | CONN INLINE TAP 20-22 AWG IDC | Soti stock | 293545-4.pdf | Fully Insulated | Bulk | 293545 | - | - | - | - | Inline, Tap | 4 | 20-22 AWG | - | IDC | Translucent - Yellow | CoolSplice | - | ||||
| 324443 | TE Connectivity AMP Connectors | CONN INLINE 1/0AWG CRIMP AMPOWER | Nan stok35970 pcs | 324443.pdf | Non-Insulated | Bulk | 3244 | - | - | - | - | Inline, Individual Openings (Parallel) | 2 | 1/0 AWG | - | Crimp | - | Ampower | - | ||||
| 321519 | TE Connectivity AMP Connectors | CONN SPLICE 10-22 AWG CRIMP | Nan stok13676 pcs | 321519.pdf | Fully Insulated | Bulk | 3215 | - | - | - | - | Butt Splice, Closed End, Single Opening | 1 | 10-22 AWG | - | Crimp | Purple | - | - | ||||
| 76-HIBC12L | NTE Electronics, Inc | HEAT SHRINK INS BUTT CONN 50 BAG | Nan stok38829 pcs | 76-HIBC12L.pdf | Fully Insulated Heat Shrink | Bag | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 10-12 AWG | - | Crimp | Yellow | - | - | ||||
| SG-B BAG | 3M | CONN WIRE CAP BLUE TWIST ON WING | Nan stok44342 pcs | SG-B BAG.pdf | Fully Insulated | Bulk | SG-B | - | - | - | - | Twist On Wire Cap, Wing | Varies by Wire Size | 6-14 AWG | Copper Wire Only | Twist On | Blue | Secure Grip | - | ||||
| 2273-202 | WAGO Corporation | PUSHWIRE SPLICING CONNECTOR; 2- | Nan stok5705 pcs | 2273-202.pdf | Fully Insulated | Box | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 16-20 AWG | Releasable | Push In | Transparent - White | - | - | ||||
| 34320 | TE Connectivity AMP Connectors | CONN INLINE 4 AWG CRIMP | Nan stok4876 pcs | 34320.pdf | Non-Insulated | Bulk | 3432 | - | - | - | - | Inline, Individual Openings (Parallel) | 2 | 4 AWG | Brazed Seam | Crimp | - | Solistrand | - | ||||
| 61831-1 | TE Connectivity AMP Connectors | CONN SPLICE CRIMP | Nan stok18030 pcs | 61831-1.pdf | Non-Insulated | Tape & Reel (TR) | 61831 | - | - | - | - | Crimpband, Open Band | Varies by Wire Size | - | - | Crimp | - | - | - | ||||
| UR2-25/PACK | 3M | CONN SPLICE 19-26 AWG IDC 25PC | Soti stock | UR2-25/PACK.pdf | Fully Insulated | Bulk | - | - | - | - | - | Butt Splice, Closed End, Individual Openings | Varies by Wire Size | 19-26 AWG | Gel Filled | IDC | Red | Scotchlok™ | - | ||||
| SGRS-1 | TE Connectivity Aerospace, Defense and Marine | CONN WIRE CAP 1400-4800 CMA TWST | Nan stok41761 pcs | SGRS-1.pdf | Fully Insulated Heat Shrink | Bulk | SGRS | - | - | - | - | Twist On Wire Cap | 1 | 1400-4800 CMA | - | Solder | Blue, Green Stripe | SolderGrip | - | ||||
| PCSB250-8S-3Y | Panduit Corp | CONN INLINE TAP 250 MCM-10 AWG | Soti stock | PCSB250-8S-3Y.pdf | Fully Insulated | Bulk | PCS | - | - | - | - | Inline, Tap | 8 | 250MCM (kcmil)-10 AWG | - | Screw | Clear | PCSB | - | ||||
| PSCBLU-L | Panduit Corp | CONN INLINE 6-14 AWG CRIMP | Nan stok31941 pcs | PSCBLU-L.pdf | Non-Insulated | Bulk | PSCB | - | - | - | - | Inline, Individual Openings (Parallel) | 2 | 6-14 AWG | - | Crimp | Blue | Pan-Lug® | - | ||||
| SCS2-Q | Panduit Corp | CONN BUTT SPLICE 2 AWG CRIMP | Nan stok41056 pcs | SCS2-Q.pdf | Non-Insulated | Bulk | SCS2 | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 2 AWG | - | Crimp | Brown | - | - | ||||
| CIR-4/0 | 3M | CONN 4/0AWG | Nan stok30398 pcs | CIR-4/0.pdf | Non-Insulated | Bulk | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 4/0 AWG | - | Crimp | - | Scotchlok™ | - | ||||
| UPC(CART) | 3M | CONN SPLICE 22-26 AWG IDC | Soti stock | UPC(CART).pdf | Fully Insulated | Bulk | - | - | - | - | - | Butt Splice, Closed End, Individual Openings | 2 | 22-26 AWG | Flame Retardant | IDC | - | Scotchlok™ | - | ||||
| 321280 | TE Connectivity AMP Connectors | CONN SPLICE 12-14 AWG CRIMP | Nan stok6114 pcs | 321280.pdf | Non-Insulated | Bulk | 3212 | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 12-14 AWG | Brazed Seam, Serrated Mating Area | Crimp | - | Solistrand | - | ||||
| BS18-M | Panduit Corp | CONN SPLICE 18-22 AWG CRIMP | Nan stok49984 pcs | BS18-M.pdf | Non-Insulated | Bulk | BS18 | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 18-22 AWG | Brazed Seam, Serrated Mating Area | Crimp | - | Pan-Term® | - | ||||
| 650073-000 | TE Connectivity Aerospace, Defense and Marine | CONN SPLICE 18-22 AWG CRIMP | Nan stok46137 pcs | 650073-000.pdf | Fully Insulated Heat Shrink | Bulk | 650073 | - | - | - | - | Butt Splice, Inline, Individual Openings | Varies by Wire Size | 18-22 AWG | - | Crimp | Blue, Yellow Stripe | - | - | ||||
| 34132 | TE Connectivity AMP Connectors | CONN INLINE 16-22 AWG CRIMP | Nan stok9975 pcs | 34132.pdf | Fully Insulated | Bulk | 3413 | - | - | - | - | Inline, Individual Openings (Parallel) | 2 | 16-22 AWG | Serrated Mating Area | Crimp | Red | Plasti-Grip | - | ||||
| 0192160018 | Molex | CONN INLINE 18-22 AWG IDC | Soti stock | 0192160018.pdf | Fully Insulated | Bulk | 019216 | - | - | - | - | Inline, Individual Openings (Parallel) | 1 | 18-22 AWG | Hinged Lid | IDC | Red | - | - | ||||
| 3240063 | Phoenix Contact | CONN SPLICE 10-12 AWG CRIMP | Nan stok122970 pcs | 3240063.pdf | Fully Insulated | Bulk | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 10-12 AWG | - | Crimp | Yellow | - | - | ||||
![]() |
CTAPR500-2/0-6 | Panduit Corp | C-STYLE CU COMP CONN, 300 KCMIL | Soti stock | CTAPR500-2/0-6.pdf | Non-Insulated | Bulk | CTAPR500 | - | - | - | - | Crimpband, Open Band | Varies by Wire Size | 300-500MCM (kcmil), 2/0-6 AWG | - | Crimp | - | CTAPR | - | |||
![]() |
FIG6-2-2 | Panduit Corp | GROUNDING "FIGURE 6" STYLE CONNE | Soti stock | FIG6-2-2.pdf | Non-Insulated | Bulk | FIG6 | - | - | - | - | Crimpband, Open Band | Varies by Wire Size | 2-6 AWG | - | Crimp | Red | FIG6 | - | |||
![]() |
FIG6-250-250 | Panduit Corp | GROUNDING "FIGURE 6" STYLE CONNE | Soti stock | FIG6-250-250.pdf | Non-Insulated | Bulk | FIG6 | - | - | - | - | Crimpband, Open Band | Varies by Wire Size | 250MCM (kcmil)-1/0 AWG, 250MCM (kcmil)-3/0 AWG | - | Crimp | Black | FIG6 | - | |||
![]() |
1601324-1 | TE Connectivity AMP Connectors | CONN SPLICE CRIMP | Nan stok32198 pcs | 1601324-1.pdf | Non-Insulated | Bulk | 1601324 | - | - | - | - | Crimpband, Open Band | Varies by Wire Size | - | Serrated Mating Area | Crimp | - | - | - | |||
![]() |
8-35189-3 | TE Connectivity AMP Connectors | CONN INLINE 2 AWG CRIMP | Soti stock | 8-35189-3.pdf | Non-Insulated | Bulk | 35189 | - | - | - | - | Inline, Individual Openings (Parallel) | 2 | 2 AWG | Brazed Seam | Crimp | - | Solistrand | - | |||
![]() |
20010 | 3M | SCOTCHLOK ALUMINUM CONNECTOR 200 | Nan stok37565 pcs | - | Box | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
CS2555-000 | TE Connectivity Aerospace, Defense and Marine | D-436-38CS2621 | Nan stok29850 pcs | - | Bulk | CS2555 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
8-322324-5 | TE Connectivity AMP Connectors | CONN SPLICE 16-22 AWG CRIMP | Soti stock | 8-322324-5.pdf | Non-Insulated | Bulk | 322324 | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 16-22 AWG | Brazed Seam, Serrated Mating Area | Crimp | Orange | Strato-Therm | - | |||
![]() |
0357609601 | Molex | 0357609601 | Soti stock | - | Bulk | 035760 | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
1493040000 | Weidmüller | VSTN/16 | Nan stok47178 pcs | 1493040000.pdf | Non-Insulated | Bulk | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 6 AWG | - | Crimp | - | - | - | |||
![]() |
SAR3/0-1/0-5 | Panduit Corp | CONN SPLICE 3/0AWG-1/0AWG CRIMP | Soti stock | SAR3/0-1/0-5.pdf | Non-Insulated | Bulk | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 3/0 AWG to 1/0 AWG | Cap, Gel Filled, Step Up/Step Down | Crimp | Red | Pan-Lug® | - | |||
![]() |
1544468-1 | TE Connectivity AMP Connectors | CONN SPLICE 16-20AWG CRIMP | Soti stock | 1544468-1.pdf | Non-Insulated | Tape & Reel (TR) | 1544468 | - | - | - | - | Crimpband, Open Band | Varies by Wire Size | 16-20 AWG | Serrated Mating Area | Crimp | - | PRONER | - | |||
![]() |
RSCK4/0-1/0-1 | Panduit Corp | CONN SPLICE 4/0AWG-1/0AWG CRIMP | Soti stock | RSCK4/0-1/0-1.pdf | Fully Insulated Heat Shrink | Bulk | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 4/0 AWG to 1/0 AWG | Step Up/Step Down | Crimp | Purple, Pink | Pan-Lug® | - | |||
![]() |
CP3520-000 | TE Connectivity Raychem Cable Protection | CONN SPLICE 12-16 AWG CRIMP | Nan stok28897 pcs | CP3520-000.pdf | Non-Insulated | Bulk | CP35 | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 12-16 AWG | - | Crimp | Yellow | - | - | |||
![]() |
MVU10PCK | 3M | CONN INLINE 10-12 AWG CRIMP | Nan stok49478 pcs | MVU10PCK.pdf | Fully Insulated | Bulk | MVU10 | - | - | - | - | Inline, Individual Openings (Parallel) | Varies by Wire Size | 10-12 AWG | - | Crimp | Yellow | Scotchlok™ | - | |||
![]() |
0191890017 | Molex | CONN SPLICE 10-12 AWG CRIMP | Nan stok45802 pcs | 0191890017.pdf | Non-Insulated | Tape & Reel (TR) | 019189 | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 10-12 AWG | - | Crimp | - | Krimptite | - | |||
![]() |
RSC4/0-1/0-X | Panduit Corp | CONN SPLICE 4/0AWG-1/0AWG CRIMP | Nan stok48990 pcs | RSC4/0-1/0-X.pdf | Non-Insulated | Bulk | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 4/0 AWG to 1/0 AWG | Step Up/Step Down | Crimp | Purple, Pink | Pan-Lug® | - | |||
![]() |
SCSX2/0-X | Panduit Corp | COPPER COMPRESSION BUTT SPLICE W | Soti stock | SCSX2/0-X.pdf | - | Bulk | SCSX | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
1601653-1 | TE Connectivity AMP Connectors | CONN SPLICE CRIMP | Nan stok48988 pcs | 1601653-1.pdf | Non-Insulated | Bulk | 1601653 | - | - | - | - | Crimpband, Open Band | Varies by Wire Size | - | - | Crimp | - | - | - | |||
![]() |
2773-404/VE00-0500 | WAGO Corporation | PUSHWIRE SPLICE 20-12AWG 4POS | Nan stok48168 pcs | - | Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
19413-0044 | Affinity Medical Technologies - a Molex company | FASTJUNCTION RETAIL KIT | Soti stock | - | - | - | 019413-0044 019413-0044-E 0194130044 0194130044-E 19413-0044-E 194130044 194130044-E UPC-0001 |
1 (Unlimited) | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | Terminal Connector | ||||
![]() |
0191640904 | Molex | CONN SPLICE 18-22 AWG CRIMP | Nan stok35115 pcs | 0191640904.pdf | Fully Insulated Heat Shrink | Bulk | 019164 | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 18-22 AWG | - | Crimp | Red | Perma-Seal | - | |||
![]() |
RSC750-750-6 | Panduit Corp | CONN SPLICE 750MCM-750MCM CRIMP | Soti stock | RSC750-750-6.pdf | Non-Insulated | Bulk | - | - | - | - | - | Butt Splice, Inline, Individual Openings | 2 | 750MCM (kcmil) to 750MCM (kcmil) | Step Up/Step Down | Crimp | Black | Pan-Lug® | - |