| Konpare | Imaj | Separe # | Manifakti | Deskripsyon | Envantè | Datasheets | RoHS | Nimewo pwodwi baz | Voltage - Oblije chanje DC | Size - Kò | Kouran - Pote | Anbalaj | Plon gratis Status / RoHS Status | Imidite sansiblite Nivo (MSL) | Lòt non yo | Voltage - Oblije chanje AC | Pakèt | Style revokasyon | Manifakti Creole Tan Lead | Detaye Deskripsyon | Seri | Operating Tanperati | Mounting Kalite | Kalite | Pouvwa - Rated | Wotè Pi wo pase Komisyon Konsèy | Length - An jeneral | Kapasite | Awondisman | Opere Tan | Tan Release | Opere Range | Release Range | Kouran - oblije chanje | Kantite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59166-1-U-00-D | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Nan stok47233 pcs | 59166-1-U-00-D.pdf | - | 200 V | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | 59166 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | 0.099" (2.52mm) | 0.805" (20.45mm) | 0.3 pF | SPST-NO | 0.6 ms | 0.2 ms | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | ||||
| MDRR-DT-25-35-F | Littelfuse Inc. | SWITCH REED SPDT 180MA 120V | Soti stock | MDRR-DT-25-35-F.pdf | - | 175 V | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | - | - | - | - | 120 V | Bulk | Axial | - | - | MDRR-DT | -40°C ~ 125°C | Through Hole | Glass Body Reed | 5W | - | 2.034" (51.66mm) | 1 pF | SPDT | 0.7 ms | 1 ms | 25 ~ 35AT | - | 180mA (AC), 250mA (DC) | ||||
| 59170-1-U-00-D | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Nan stok37449 pcs | 59170-1-U-00-D.pdf | - | 200 V | 0.450' L x 0.090' W x 0.090' H (11.43mm x 2.29mm x 2.29mm) | 800mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | 59170 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | 0.095' (2.41mm) | 0.640' (16.26mm) | 0.3 pF | SPST-NO | 1 ms | 0.5 ms | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | ||||
| CT10-2540-G1 | Coto Technology | SWITCH REED SPST-NO 500MA 140V | Nan stok144684 pcs | CT10-2540-G1.pdf | CT10 | 200 V | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 500mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Gull Wing | - | - | CT10 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | 0.115" (2.92mm) | 0.640" (16.26mm) | - | SPST-NO | - | - | 25 ~ 40AT | - | 500mA (AC/DC) | ||||
| FR2259-SURFACEMOUNT | Coto Technology | SWITCH REED SPST-NO 500MA 200V | Soti stock | FR2259-SURFACEMOUNT.pdf | - | 200 V | 0.600" L x 0.090" W x 0.065" H (15.24mm x 2.29mm x 1.65mm) | 1.5A (AC/DC) | - | - | - | - | 200 V | Tape & Reel (TR) | Gull Wing | - | - | FR2 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10VA | 0.080" (2.03mm) | 0.770" (19.56mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.2 ms | 10 ~ 20AT | - | 500mA (AC/DC) | ||||
| MDRR-DT-30-35-F | Littelfuse Inc. | SWITCH REED SPDT 180MA 120V | Nan stok30173 pcs | MDRR-DT-30-35-F.pdf | - | 175 V | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | - | - | - | - | 120 V | Box | Axial | - | - | MDRR-DT | -40°C ~ 125°C | Through Hole | Glass Body Reed | 5W | - | 2.034" (51.66mm) | 1 pF | SPDT | 0.7 ms | 1 ms | 30 ~ 35AT | - | 180mA (AC), 250mA (DC) | ||||
| MLRR-3-17-23 | Littelfuse Inc. | SWITCH REED SPST-NO 700MA 140V | Nan stok43237 pcs | MLRR-3-17-23.pdf | - | 200 V | 0.105" Dia x 0.600" L (2.66mm x 15.24mm) | 1.2A (DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | MLRR-3 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 20W | - | 2.230" (56.64mm) | 0.4 pF | SPST-NO | 0.7 ms | 0.2 ms | 17 ~ 23AT | - | 700mA (AC), 1A (DC) | ||||
| RI-80GP0510 | Comus International | SWITCH REED SPST-NO 250MA 140V | Nan stok37596 pcs | RI-80GP0510.pdf | RI-80GP | 200 V | 0.071" Dia x 0.197" L (1.80mm x 5.00mm) | 500mA (AC/DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | RI-80 | -55°C ~ 125°C | Through Hole | Glass Body Reed | 5W | - | 1.811" (46.00mm) | 0.45 pF | SPST-NO | 0.35 ms | 0.02 ms | 5 ~ 10AT | - | 250mA (AC), 350mA (DC) | ||||
| 59050-1-V-00-0 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Nan stok30087 pcs | 59050-1-V-00-0.pdf | - | 200 V | 0.900' L x 0.170' W x 0.180' H (22.86mm x 4.32mm x 4.57mm) | 1.2A (DC) | - | - | - | - | 140 V | Box | PC Pin | - | - | 59050 | -40°C ~ 105°C | Through Hole | Molded Body Reed | 10W | 0.180' (4.57mm) | 0.900' (22.86mm) | 0.3 pF | SPST-NO | 1 ms | 1 ms | 27 ~ 33AT | - | 350mA (AC), 500mA (DC) | ||||
| MG-B2-10-L | Magnasphere Corp | SWITCH MAGNETIC 250MA 30V | Nan stok37429 pcs | MG-B2-10-L.pdf | - | 30 V | 0.198" Dia x 0.244" L (5.03mm x 6.20mm) | - | - | - | - | - | - | Bulk | PC Pin | - | - | L | -40°C ~ 85°C | Through Hole | Magnasphere® Magnetic | - | 0.244" (6.20mm) | 0.723" (18.36mm) | 1 pF | SPST-NC | - | - | 21.41mm | 22.91mm | 250mA (DC) | ||||
| MDCG-4-12-28 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Nan stok43314 pcs | MDCG-4-12-28.pdf | - | 200 V | 0.090' Dia x 0.600' L (2.28mm x 15.24mm) | 1.2A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MDCG-4 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 1.590' (40.39mm) | 0.2 pF | SPST-NO | 0.6 ms | 0.2 ms | 12 ~ 28AT | - | 350mA (AC), 500mA (DC) | ||||
| RI-46AA | Comus International | SWITCH REED SPST-NO 750MA 200V | Soti stock | RI-46AA.pdf | - | 200 V | 0.106' Dia x 0.807' L (2.70mm x 20.50mm) | 2A (DC) | - | - | - | - | 200 V | Bulk | Axial | - | - | RI-46 | -55°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 2.157' (54.79mm) | 0.2 pF | SPST-NO | 0.35 ms | 0.03 ms | 10 ~ 19AT | 4 ~ 12AT | 750mA (AC/DC) | ||||
| ORD229-2530 | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 300V | Nan stok39444 pcs | ORD229-2530.pdf | - | 350V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1091 4505202530 ORD2292530 |
300V | - | Axial | 22 Weeks | Glass Body Reed Switch SPST-NO 25 ~ 30AT Operate Range 50W 500mA (AC), 700mA (DC) 300V Through Hole | ORD | - | Through Hole | Glass Body | 50W | - | 2.181" (55.40mm) | 0.5pF | SPST-NO | 0.6ms | 0.05ms | 25 ~ 30AT | - | 500mA (AC), 700mA (DC) | ||||
| MRPR-3-37-43 | Littelfuse Inc. | SWITCH REED SPST-NO 1.1A 140V | Soti stock | MRPR-3-37-43.pdf | - | 200 V | 0.112' Dia x 0.775' L (2.84mm x 19.69mm) | 3A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MRPR-3 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 2.230' (56.64mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 37 ~ 43AT | - | 1.1A (AC), 1.5A (DC) | ||||
| PMC-1496S1520 | PIC GmbH | STANDARD FORM C REED SWITCH | Nan stok46157 pcs | PMC-1496S1520.pdf | - | 150 V | 0.087" Dia x 0.571" L (2.20mm x 14.50mm) | 2A (AC/DC) | - | - | - | - | 140 V | Bulk | Axial | - | - | - | -40°C ~ 130°C | Surface Mount | Glass Body Reed | 20W | - | 2.165" (55.00mm) | - | SPDT | 2.5 ms | 2.5 ms | 15 ~ 20AT | 6AT | 1A (AC/DC) | ||||
| ORD 325/10-15 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 150V | Soti stock | - | 200 V | 0.110' Dia x 0.669' L (2.80mm x 17.00mm) | 1A (AC/DC) | - | - | - | - | 150 V | Bulk | Axial | - | - | ORD | - | Through Hole | Glass Body Reed | 10VA | - | 1.736' (44.10mm) | 0.3 pF | SPST-NO | 0.4 ms | 0.05 ms | 10 ~ 15AT | - | 500mA (AC/DC) | |||||
| KSK-1C90U-1015 | Standex-Meder Electronics | SWITCH REED SPDT 500MA 175V | Nan stok2888 pcs | KSK-1C90U-1015.pdf | - | 175 V | 0.100' Dia x 0.551' L (2.54mm x 14.00mm) | 1A (AC/DC) | - | - | - | - | 175 V | Bulk | Axial | - | - | KSK | -40°C ~ 130°C | Through Hole | Glass Body Reed | 10W | - | 2.209' (56.10mm) | 1 pF | SPDT | 0.7 ms | 1.5 ms | 10 ~ 15AT | - | 500mA (AC/DC) | ||||
| PMC-2021S3035 | PIC GmbH | HIGH POWER SMD-REED SWITCH | Nan stok29435 pcs | PMC-2021S3035.pdf | - | 200 V | 0.100" Dia x 0.787" L (2.54mm x 20.00mm) | 2A (AC/DC) | - | - | - | - | 250 V | Tape & Reel (TR) | Axial | - | - | - | -60°C ~ 125°C | Surface Mount | Glass Body Reed | 50W | - | 1.126" (28.60mm) | - | SPST-NO | 1 ms | 0.4 ms | 30 ~ 35AT | 5AT | 1.5A (AC/DC) | ||||
| KSK-1A35-1520 | Standex-Meder Electronics | SWITCH REED SPST-NO 1A 200V | Nan stok32555 pcs | - | 200 V | 0.413" L x 0.087" W x 0.077" H (10.50mm x 2.20mm x 1.95mm) | 1.25A (AC/DC) | - | - | - | - | 200 V | Bulk | Axial, Flat | - | - | KSK | -40°C ~ 130°C | Surface Mount | Glass Body Reed | 20W | - | 1.358" (34.50mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.1 ms | 15 ~ 20AT | - | 1A (AC/DC) | |||||
| RI80SMDM-1015-J1 | Comus International | SWITCH REED SPST-NO 250MA 140V | Nan stok42022 pcs | RI80SMDM-1015-J1.pdf | RI80SMDM | 175 V | 0.275" L x 0.091" W x 0.091" H (7.00mm x 2.31mm x 2.31mm) | 500mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | J Lead | - | - | RI-80 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 5W | 0.095" (2.41mm) | 0.295" (7.49mm) | - | SPST-NO | 0.35 ms | 0.02 ms | 10 ~ 15AT | - | 250mA (AC), 350mA (DC) | ||||
| ORD229-2025 | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 300V | Nan stok30378 pcs | ORD229-2025.pdf | - | 350V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | Bulk | Lead free / RoHS Compliant | 1 (Unlimited) | 374-1090 4505202025 ORD2292025 |
300V | - | Axial | 22 Weeks | Glass Body Reed Switch SPST-NO 20 ~ 25AT Operate Range 50W 500mA (AC), 700mA (DC) 300V Through Hole | ORD | - | Through Hole | Glass Body | 50W | - | 2.181" (55.40mm) | 0.5pF | SPST-NO | 0.6ms | 0.05ms | 20 ~ 25AT | - | 500mA (AC), 700mA (DC) | ||||
| RI-48GP-3035 | Comus International | SWITCH REED SPST-NO 1A 250V | Nan stok39025 pcs | RI-48GP-3035.pdf | RI-48GP | 200 V | 0.106" Dia x 0.807" L (2.70mm x 20.50mm) | 2.25A (DC) | - | - | - | - | 250 V | Bulk | Axial | - | - | RI-48GP | -55°C ~ 125°C | Surface Mount | Glass Body Reed | 70W | - | 2.157" (54.79mm) | 0.2 pF | SPST-NO | 0.35 ms | 0.03 ms | 30 ~ 35AT | 23 ~ 31AT | 1A (AC/DC) | ||||
| SW GR501/10-15 AT | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 200V | Soti stock | SW GR501/10-15 AT.pdf | - | 200 V | 0.091" Dia x 0.500" L (2.30mm x 12.70mm) | 1A (AC/DC) | - | - | - | - | 200 V | Bulk | Axial | - | - | GR501 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 10W | - | 2.126" (54.00mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.1 ms | 7 ~ 30AT | 4 ~ 9AT | 500mA (AC/DC) | ||||
| KSK-1A35/1-2530 | Standex-Meder Electronics | SWITCH REED SPST-NO 700MA 1000V | Soti stock | - | 1000 V | 0.413" L x 0.087" W x 0.077" H (10.50mm x 2.20mm x 1.95mm) | 1.25A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial, Flat | - | - | KSK | -40°C ~ 130°C | Surface Mount | Glass Body Reed | 20W | - | 1.358" (34.50mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.2 ms | 25 ~ 30AT | - | 700mA (AC/DC) | |||||
| CT10-1540-A2 | Coto Technology | SWITCH REED SPST-NO 250MA 100V | Nan stok5880 pcs | CT10-1540-A2.pdf | CT10 | 200 V | 0.505" L x 0.095" W x 0.095" H (12.83mm x 2.41mm x 2.41mm) | 500mA (DC) | - | - | - | - | 140 V | Tape & Reel (TR) | Axial, Flat | - | - | CT10 | -40°C ~ 125°C | Surface Mount | Molded Body Reed | 10W | - | 0.614" (15.60mm) | - | SPST-NO | - | - | 15 ~ 40AT | - | 500mA (AC/DC) | ||||
| FR2026 | Coto Technology | SWITCH REED SPST-NO 500MA 200V | Soti stock | FR2026.pdf | - | 200 V | 0.600' L x 0.090' W x 0.065' H (15.24mm x 2.29mm x 1.65mm) | 1.5A (AC/DC) | - | - | - | - | 200 V | Tape & Reel (TR) | Gull Wing | - | - | FR2 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10VA | 0.080' (2.03mm) | 0.770' (19.56mm) | 0.3 pF | SPST-NO | 0.5 ms | 0.2 ms | 20 ~ 25AT | - | 500mA (AC/DC) | ||||
| MLRR-3-22-33 | Littelfuse Inc. | SWITCH REED SPST-NO 700MA 140V | Nan stok33636 pcs | MLRR-3-22-33.pdf | - | 200 V | 0.105' Dia x 0.600' L (2.66mm x 15.24mm) | 1.2A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MLRR-3 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 20W | - | 2.230' (56.64mm) | 0.4 pF | SPST-NO | 0.7 ms | 0.2 ms | 22 ~ 33AT | - | 700mA (AC), 1A (DC) | ||||
| MLRR-4-37-43 | Littelfuse Inc. | SWITCH REED SPST-NO 700MA 140V | Nan stok29707 pcs | MLRR-4-37-43.pdf | - | 200 V | 0.105" Dia x 0.600" L (2.66mm x 15.24mm) | 1A (DC) | - | - | - | - | 140 V | Box | Axial | - | - | MLRR-4 | -40°C ~ 125°C | Through Hole | Glass Body Reed | 20W | - | 1.590" (40.39mm) | 0.4 pF | SPST-NO | 0.6 ms | 0.2 ms | 37 ~ 43AT | - | 700mA (AC), 1A (DC) | ||||
| MDSM-10B-20-25 | Littelfuse Inc. | SWITCH REED SPST-NO 350MA 140V | Nan stok29556 pcs | MDSM-10B-20-25.pdf | - | 200 V | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 1A (DC) | - | - | - | - | 140 V | Box | Gull Wing | - | - | MDSM-10 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.079" (2.00mm) | 0.615" (15.62mm) | 0.2 pF | SPST-NO | 0.5 ms | 0.1 ms | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | ||||
| KSK-1A52-3040 | Standex-Meder Electronics | SWITCH REED SPST-NO 500MA 350V | Nan stok32669 pcs | - | 350 V | 0.108' Dia x 0.827' L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181' (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.1 ms | 30 ~ 40AT | - | 500mA (AC/DC) | |||||
| MISM-7R-10-15 | Littelfuse Inc. | SWITCH REED 7MM 10-15AT 10W SMD | Nan stok47691 pcs | MISM-7R-10-15.pdf | - | 170 V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 500mA (DC) | - | - | - | - | 120 V | Tape & Reel (TR) | Gull Wing | - | - | MISM-7 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.090" (2.28mm) | 0.540" (13.72mm) | 0.3 pF | SPST-NO | 450 µs | 0.2 ms | 10 ~ 15AT | - | 180mA (AC), 250mA (DC) | ||||
| MISM-7R-6-10 | Littelfuse Inc. | SWITCH REED 7MM 6-10AT 10W SMD | Nan stok5825 pcs | MISM-7R-6-10.pdf | - | 170 V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 500mA (DC) | - | - | - | - | 120 V | Tape & Reel (TR) | Gull Wing | - | - | MISM-7 | -40°C ~ 125°C | Surface Mount | Glass Body Reed | 10W | 0.090" (2.28mm) | 0.540" (13.72mm) | 0.3 pF | SPST-NO | 450 µs | 0.2 ms | 6 ~ 10AT | - | 180mA (AC), 250mA (DC) | ||||
![]() |
DRT-DTH-60-70 | Littelfuse Inc. | SWITCH REED SPDT 1A 350V | Soti stock | DRT-DTH-60-70.pdf | - | 500 V | 0.210' Dia x 1.500' L (5.33mm x 38.10mm) | 2A (DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | DRT-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 3.375' (85.73mm) | 2 pF | SPDT | 5.5 ms | 8 ms | 60 ~ 70AT | - | 1A (AC), 1.5A (DC) | |||
![]() |
ORD 2210V/22-25 AT | Standex-Meder Electronics | REED SWITCH SPST-NO | Soti stock | ORD 2210V/22-25 AT.pdf | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 300 V | Bulk | Axial | - | - | ORD2210V | - | Through Hole | Glass Body Reed | 100VA | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 0.6 ms | 0.05 ms | 22 ~ 25AT | - | 1A (AC/DC) | |||
![]() |
MITI-3V1-Q2621 | Littelfuse Inc. | REED SWITCH | Soti stock | MITI-3V1-Q2621.pdf | - | 170 V | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 500mA (DC) | - | - | - | - | - | Bulk | Axial | - | - | MITI-3V1 | -40°C ~ 125°C | Through Hole | Glass Body Reed | - | - | 1.811" (46.00mm) | 0.3 pF | SPST-NO | 450 µs | 0.2 ms | - | - | 250mA (DC) | |||
![]() |
ORD 2210V/15-25 AT | Standex-Meder Electronics | REED SWITCH SPST-NO | Soti stock | ORD 2210V/15-25 AT.pdf | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 300 V | Bulk | Axial | - | - | ORD2210V | - | Through Hole | Glass Body Reed | 100VA | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 0.6 ms | 0.05 ms | 15 ~ 25AT | - | 1A (AC/DC) | |||
![]() |
KSK-1A85-4045 | Standex-Meder Electronics | REED SWITCH SPST-NO | Soti stock | KSK-1A85-4045.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1A85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 1.1 ms | 0.05 ms | 40 ~ 45AT | - | 1A (AC/DC) | |||
![]() |
MRPR-8-17-33 | Littelfuse Inc. | SWITCH REED SPST-NO 700MA 265V | Soti stock | MRPR-8-17-33.pdf | - | 250 V | 0.112" Dia x 0.800" L (2.84mm x 20.32mm) | 2.5A (DC) | - | - | - | - | 265 V | Bulk | Axial | - | - | MRPR-8 | -20°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 2.230" (56.64mm) | 0.2 pF | SPST-NO | 0.75 ms | 0.3 ms | 17 ~ 33AT | - | 700mA (AC), 1A (DC) | |||
![]() |
MARR-5-Q4437 | Littelfuse Inc. | REED SWITCH SPST CUSTOM | Soti stock | MARR-5-Q4437.pdf | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
KSK-1B52-2025 | Standex-Meder Electronics | REED SWITCH SPST-NO | Soti stock | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | KSK-1B52 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 50W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NC | 1.1 ms | 0.1 ms | 20 ~ 25AT | - | 500mA (AC/DC) | ||||
![]() |
DRS-DTH-Q1133-1 | Littelfuse Inc. | SWITCH REED CUSTOM | Soti stock | DRS-DTH-Q1133-1.pdf | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ORD 2210V/40-45 AT | Standex-Meder Electronics | REED SWITCH SPST-NO | Soti stock | ORD 2210V/40-45 AT.pdf | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 300 V | Bulk | Axial | - | - | ORD2210V | - | Through Hole | Glass Body Reed | 100VA | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 0.6 ms | 0.05 ms | 40 ~ 45AT | - | 1A (AC/DC) | |||
![]() |
DRT-DTH-Q2431 | Littelfuse Inc. | SWITCH REED SPDT CUSTOM | Soti stock | DRT-DTH-Q2431.pdf | - | - | - | - | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
DRT-DTH-80-90 | Littelfuse Inc. | SWITCH REED SPDT 1A 350V | Soti stock | DRT-DTH-80-90.pdf | - | 500 V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 2A (DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | DRT-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 3.375" (85.73mm) | 2 pF | SPDT | 5.5 ms | 8 ms | 80 ~ 90AT | - | 1A (AC), 1.5A (DC) | |||
![]() |
ORD 2210V/50-55 AT | Standex-Meder Electronics | REED SWITCH SPST-NO | Soti stock | ORD 2210V/50-55 AT.pdf | - | 350 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 300 V | Bulk | Axial | - | - | ORD2210V | - | Through Hole | Glass Body Reed | 100VA | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO | 0.6 ms | 0.05 ms | 50 ~ 55AT | - | 1A (AC/DC) | |||
![]() |
KSK-1E85-4050 | Standex-Meder Electronics | REED SWITCH SPST-NO | Soti stock | KSK-1E85-4050.pdf | - | 1000 V | 0.108" Dia x 0.827" L (2.75mm x 21.00mm) | 2.5A (AC/DC) | - | - | - | - | 1000 V | Bulk | Axial | - | - | KSK-1E85 | -40°C ~ 130°C | Through Hole | Glass Body Reed | 100W | - | 2.181" (55.40mm) | 0.5 pF | SPST-NO, Latching | 1.1 ms | 0.05 ms | 40 ~ 50AT | - | 1A (AC/DC) | |||
![]() |
DRR-DTH-55-80 | Littelfuse Inc. | SWITCH REED SPDT 350MA 350V | Soti stock | DRR-DTH-55-80.pdf | - | 500 V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Box | Axial | - | - | DRR-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375" (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 55 ~ 80AT | - | 350mA (AC), 500mA (DC) | |||
![]() |
DRT-DTH-100-105 | Littelfuse Inc. | SWITCH REED SPDT 1A 350V | Soti stock | DRT-DTH-100-105.pdf | - | 500 V | 0.210' Dia x 1.500' L (5.33mm x 38.10mm) | 2A (DC) | - | - | - | - | 350 V | Bulk | Axial | - | - | DRT-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 50W | - | 3.375' (85.73mm) | 2 pF | SPDT | 5.5 ms | 8 ms | 100 ~ 105AT | - | 1A (AC), 1.5A (DC) | |||
![]() |
CD30060100 | Celduc Inc. | REED SWITCHES FOR. C-35MM-100W/5 | Nan stok44992 pcs | CD30060100.pdf | - | 500 V | 0.213" Dia x 1.350" L (5.40mm x 34.30mm) | - | - | - | - | - | 500 V | Tray | Axial | - | - | - | -40°C ~ 125°C | Through Hole | Glass Body Reed | 100VA | - | 3.390" (86.10mm) | 1 pF | SPDT | 3 ms | - | - | - | 3A (AC/DC) | |||
![]() |
DRR-DTH-60-65 | Littelfuse Inc. | SWITCH REED SPDT 350MA 350V | Soti stock | DRR-DTH-60-65.pdf | - | 500 V | 0.210" Dia x 1.500" L (5.33mm x 38.10mm) | 3A (DC) | - | - | - | - | 350 V | Box | Axial | - | - | DRR-DTH | -20°C ~ 125°C | Through Hole | Glass Body Reed | 30W | - | 3.375" (85.73mm) | 2 pF | SPDT | 4.5 ms | 7 ms | 60 ~ 65AT | - | 350mA (AC), 500mA (DC) |