Espesifikasyon MBRF10100 Tech
SMC Diode Solutions - MBRF10100 espesifikasyon teknik, atribi, paramèt ak pati ki gen espesifikasyon menm jan ak SMC Diode Solutions - MBRF10100
Pwodwi atribi | Valè atribi | |
---|---|---|
Manifakti | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) | |
Voltage - Forward (Vf) (Max) @ Si | 850 mV @ 10 A | |
Voltage - DC ranvèse (Vr) (Max) | 100 V | |
Teknoloji | Schottky | |
Founisè Aparèy pake | ITO-220AC | |
Vitès | Fast Recovery =< 500ns, > 200mA (Io) | |
Seri | - | |
Pake / Ka | TO-220-2 Full Pack, Isolated Tab |
Pwodwi atribi | Valè atribi | |
---|---|---|
Pakèt | Tube | |
Operating Tanperati - Junction | -55°C ~ 150°C | |
Mounting Kalite | Through Hole | |
Kouran - Reverse Leakage @ Vr | 1 mA @ 100 V | |
Kouran - Mwayèn Rectified (Io) | - | |
Kapasite @ Vr, F | - | |
Nimewo pwodwi baz | MBRF1010 |
Twa pati ki sou bò dwat la gen menm espesifikasyon pou SMC Diode Solutions MBRF10100.
Pwodwi atribi | ||||
---|---|---|---|---|
Nimewo Pati | MBRF10100 | MBRD835LT4G | MBRD835LG | MBRD835LT4 |
Manifakti | SMC Diode Solutions | onsemi | onsemi | onsemi |
Founisè Aparèy pake | ITO-220AC | DPAK | DPAK | DPAK |
Kouran - Mwayèn Rectified (Io) | - | 8A | 8A | 8A |
Pakèt | Tube | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
Operating Tanperati - Junction | -55°C ~ 150°C | -65°C ~ 150°C | -65°C ~ 150°C | - |
Mounting Kalite | Through Hole | Surface Mount | Surface Mount | Surface Mount |
Kouran - Reverse Leakage @ Vr | 1 mA @ 100 V | 1.4 mA @ 35 V | 1.4 mA @ 35 V | 1.4 mA @ 35 V |
Teknoloji | Schottky | Schottky | Schottky | Schottky |
Pake / Ka | TO-220-2 Full Pack, Isolated Tab | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Vitès | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
Voltage - DC ranvèse (Vr) (Max) | 100 V | 35 V | 35 V | 35 V |
Kapasite @ Vr, F | - | - | - | - |
Nimewo pwodwi baz | MBRF1010 | MBRD835 | MBRD835 | MBRD835 |
Voltage - Forward (Vf) (Max) @ Si | 850 mV @ 10 A | 510 mV @ 8 A | 510 mV @ 8 A | 510 mV @ 8 A |
Seri | - | SWITCHMODE™ | SWITCHMODE™ | - |
Download MBRF10100 PDF fich ak dokiman SMC Diode Solutions pou MBRF10100 - SMC Diode Solutions.
Peyi komen referans tan lojistik | ||
---|---|---|
Rejyon | Kanpay | Tan lojistik (jou) |
Lamerik | Etazini | 5 |
Brezil | 7 | |
Lerop | Almay | 5 |
Wayòm Ini | 4 | |
Itali | 5 | |
Oceania | Lostrali | 6 |
New Zeland | 5 | |
Lazi | Peyi pwovizwa | 4 |
Japon | 4 | |
Mwayennorian | Pèp Izrayèl la | 6 |
DHL & FedEx Shipment Chaj Referans | |
---|---|
Chajman chaj (kg) | Referans DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Vle yon pi bon pri? Ajoute nan CART ak soumèt RFQ Koulye a, nou pral kontakte ou imedyatman.