| Konpare | Imaj | Separe # | Manifakti | Deskripsyon | Envantè | Datasheets | RoHS | Anbalaj | Aplikasyon | Pye Espas | Pake / Ka | Tanperati koyefisyan | Epesè (Max) | Style plon | Pa Rate | Plon gratis Status / RoHS Status | Imidite sansiblite Nivo (MSL) | Lòt non yo | Nimewo pwodwi baz | Pakèt | Seri | Manifakti Creole Tan Lead | Detaye Deskripsyon | Voltage - Rated | Operating Tanperati | Evalyasyon | Mounting Kalite | Size / dimansyon | Wotè - Wotè (Max) | Karakteristik yo | Kapasite | Tolerans | Kantite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ1206Y681KLEAJ32 | Vishay Vitramon | CAP CER 680 PF 500V X7R 1206 PB | Nan stok94857 pcs | VJ1206Y681KLEAJ32.pdf | - | Automotive | - | 1206 (3216 Metric) | X7R | 0.067" (1.70mm) | - | - | - | - | - | VJ1206 | Tape & Reel (TR) | VJ Pb-Bearing | - | - | 500V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | High Temperature | 680 pF | ±10% | ||||
| C316C209D3G5TA7301 | KEMET | CAP CER 2PF 25V C0G/NP0 RADIAL | Nan stok48101 pcs | C316C209D3G5TA7301.pdf | Tape & Reel (TR) | General Purpose | 0.100" (2.54mm) | Radial | C0G, NP0 | - | Formed Leads - Kinked | - | Lead free / RoHS Compliant | 1 (Unlimited) | - | - | - | Goldmax, 300 | - | 2pF ±0.5pF 25V Ceramic Capacitor C0G, NP0 Radial | 25V | -55°C ~ 125°C | - | Through Hole | 0.150" L x 0.100" W (3.81mm x 2.54mm) | 0.230" (5.84mm) | Low ESL | 2pF | ±0.5pF | ||||
| JMK316B7106ML-T | Taiyo Yuden | CAP CER 10UF 6.3V X7R 1206 | Nan stok411550 pcs | JMK316B7106ML-T.pdf | Cut Tape (CT) | General Purpose | - | 1206 (3216 Metric) | X7R | 0.071" (1.80mm) | - | - | Lead free / RoHS Compliant | 1 (Unlimited) | 587-1942-1 | - | - | M | - | 10µF ±20% 6.3V Ceramic Capacitor X7R 1206 (3216 Metric) | 6.3V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 10µF | ±20% | ||||
| 1825Y5K00391KXR | Knowles Syfer | CAP CER 390PF 5KV X7R 1825 | Nan stok143906 pcs | 1825Y5K00391KXR.pdf | - | Boardflex Sensitive | - | 1825 (4564 Metric) | X7R | 0.098' (2.50mm) | - | - | - | - | - | 1825Y | Tape & Reel (TR) | FlexiCap™ | - | - | 5000V (5kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.252' W (4.50mm x 6.40mm) | - | Soft Termination | 390 pF | ±10% | ||||
| CD65ZU2GA681MYGKA | TDK Corporation | CAP CER 680PF 440VAC Z5U RADIAL | Nan stok485971 pcs | CD65ZU2GA681MYGKA.pdf | - | Safety | 0.394' (10.00mm) | Radial, Disc | Z5U | - | Formed Leads - Kinked | - | - | - | - | - | Bulk | CD | - | - | 440VAC | -25°C ~ 125°C | X1, Y1 | Through Hole | 0.276' Dia (7.00mm) | 0.433' (11.00mm) | High Voltage | 680 pF | ±20% | ||||
| CL10B473JA8NNNC | Samsung Electro-Mechanics | CAP CER 0.047UF 25V X7R 0603 | Nan stok254000 pcs | CL10B473JA8NNNC.pdf | - | General Purpose | - | 0603 (1608 Metric) | X7R | 0.035' (0.90mm) | - | - | - | - | - | - | Tape & Reel (TR) | CL | - | - | 25V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063' L x 0.031' W (1.60mm x 0.80mm) | - | - | 0.047 µF | ±5% | ||||
| C0603X151M3HACAUTO | KEMET | CAP CER 0603 150PF 25V ULTRA STA | Nan stok42006 pcs | C0603X151M3HACAUTO.pdf | - | Automotive, Boardflex Sensitive | - | 0603 (1608 Metric) | X8R | 0.037" (0.95mm) | - | - | - | - | - | C0603X | Tape & Reel (TR) | SMD Auto X8R HT150C Flex | - | - | 25V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Low ESL, Soft Termination, High Temperature | 150 pF | ±20% | ||||
| CC0603KPX7R9BB271 | YAGEO | CAP CER 270PF 50V X7R 0603 | Nan stok33025 pcs | CC0603KPX7R9BB271.pdf | - | General Purpose | - | 0603 (1608 Metric) | X7R | - | - | - | - | - | - | - | Tape & Reel (TR) | CC | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | 270 pF | ±10% | ||||
| 2225Y1000220GCT | Knowles Syfer | CAP CER 22PF 100V C0G/NP0 2225 | Nan stok31129 pcs | 2225Y1000220GCT.pdf | - | Boardflex Sensitive | - | 2225 (5763 Metric) | C0G, NP0 (1B) | 0.098' (2.50mm) | - | - | - | - | - | 2225Y | Tape & Reel (TR) | FlexiCap™ | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.248' W (5.70mm x 6.30mm) | - | Soft Termination | 22 pF | ±2% | ||||
| SR655C224KAR | KYOCERA AVX | CAP CER RADIAL | Nan stok41710 pcs | SR655C224KAR.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | * | - | - | - | - | - | - | - | - | - | - | - | ||||
| RDER72A473K1P1H03B | Murata Electronics | CAP CER 0.047UF 100V X7R RADIAL | Nan stok45870 pcs | RDER72A473K1P1H03B.pdf | - | General Purpose | 0.098' (2.50mm) | Radial | X7R | - | Formed Leads | - | - | - | - | RDER72A | Bulk | RDE | - | - | 100V | -55°C ~ 125°C | - | Through Hole | 0.177' L x 0.124' W (4.50mm x 3.15mm) | 0.197' (5.00mm) | - | 0.047 µF | ±10% | ||||
| C1206C102M2GACTU | KEMET | CAP CER 1000PF 200V NP0 1206 | Nan stok46402 pcs | C1206C102M2GACTU.pdf | Tape & Reel (TR) | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | 0.035" (0.88mm) | - | - | Lead free / RoHS Compliant | 1 (Unlimited) | C1206C102M2GAC C1206C102M2GAC7800 |
- | - | C | 46 Weeks | 1000pF ±20% 200V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) | 200V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Low ESL | 1000pF | ±20% | ||||
| VJ1206A181KXBAT | Vishay Vitramon | CAP CER 180PF 100V C0G/NP0 1206 | Nan stok35998 pcs | VJ1206A181KXBAT.pdf | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | 0.067" (1.70mm) | - | - | - | - | - | VJ1206 | Tape & Reel (TR) | VJ | - | - | 100V | -55°C ~ 150°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 180 pF | ±10% | ||||
| 2225J5000271GCT | Knowles Syfer | CAP CER 270PF 500V C0G/NP0 2225 | Nan stok33086 pcs | 2225J5000271GCT.pdf | - | General Purpose | - | 2225 (5763 Metric) | C0G, NP0 (1B) | 0.098' (2.50mm) | - | - | - | - | - | 2225J | Tape & Reel (TR) | - | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.248' W (5.70mm x 6.30mm) | - | - | 270 pF | ±2% | ||||
| C1812C223K4JAC7800 | KEMET | CAP CER 0.022UF 16V U2J 1812 | Nan stok33990 pcs | - | General Purpose | - | 1810 (4525 Metric) | U2J | 0.043' (1.10mm) | - | - | - | - | - | C1812C | Tape & Reel (TR) | SMD Comm U2J | - | - | 16V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.177' L x 0.126' W (4.50mm x 3.20mm) | - | Low ESL, Low Dissipation Factor | 0.022 µF | ±10% | |||||
| 2220J0100472FCT | Knowles Syfer | CAP CER 4700PF 10V C0G/NP0 2220 | Nan stok467094 pcs | 2220J0100472FCT.pdf | - | General Purpose | - | 2220 (5750 Metric) | C0G, NP0 (1B) | 0.098" (2.50mm) | - | - | - | - | - | 2220J | Tape & Reel (TR) | - | - | - | 10V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | - | 4700 pF | ±1% | ||||
| 0805J2000152MXR | Knowles Syfer | CAP CER 1500PF 200V X7R 0805 | Nan stok79004 pcs | 0805J2000152MXR.pdf | - | General Purpose | - | 0805 (2012 Metric) | X7R | 0.051' (1.30mm) | - | - | - | - | - | 0805J | Tape & Reel (TR) | - | - | - | 200V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | - | 1500 pF | ±20% | ||||
| C0805C0G160-471JNP | Venkel | CAP CER 470PF 16V C0G/NP0 0805 | Nan stok37485 pcs | C0805C0G160-471JNP.pdf | - | General Purpose | - | 0805 (2012 Metric) | C0G, NP0 | 0.035" (0.90mm) | - | - | - | - | - | - | Tape & Reel (TR) | C | - | - | 16V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.080" L x 0.050" W (2.03mm x 1.27mm) | - | - | 470 pF | ±5% | ||||
| MT18B473K500CT | Walsin Technology Corporation | CAP CER 0.047UF 50V X7R 0603 | Nan stok46948 pcs | MT18B473K500CT.pdf | - | Automotive | - | 0603 (1608 Metric) | X7R | 0.037" (0.95mm) | - | - | - | - | - | - | Tape & Reel (TR) | MT | - | - | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | 0.047 µF | ±10% | ||||
| RDE5C2E122J2M1H03A | Murata Electronics | CAP CER | Nan stok39707 pcs | RDE5C2E122J2M1H03A.pdf | - | - | - | - | - | - | - | - | - | - | - | RDE5C2E | Tape & Box (TB) | * | - | - | - | - | - | - | - | - | - | - | - | ||||
| CDR31BX103AKZRAB | Vishay Vitramon | CAP CER 10000PF 50V BX 0805 | Nan stok315335 pcs | CDR31BX103AKZRAB.pdf | - | High Reliability | - | 0805 (2012 Metric) | BX | 0.051" (1.30mm) | - | R (0.01%) | - | - | - | CDR31 | Bulk | Military, MIL-PRF-55681, CDR31 | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | - | 10000 pF | ±10% | ||||
| C1210C823F4HAC7800 | KEMET | CAP CER 0.082UF 16V X8R 1210 | Nan stok29777 pcs | C1210C823F4HAC7800.pdf | - | General Purpose | - | 1210 (3225 Metric) | X8R | 0.039" (1.00mm) | - | - | - | - | - | C1210C | Tape & Reel (TR) | SMD Comm X8R HT150C | - | - | 16V | -55°C ~ 150°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Low ESL, High Temperature | 0.082 µF | ±1% | ||||
| 1210J5000392KCR | Knowles Syfer | CAP CER 3900PF 500V C0G/NP0 1210 | Nan stok468556 pcs | 1210J5000392KCR.pdf | - | General Purpose | - | 1210 (3225 Metric) | C0G, NP0 (1B) | 0.079" (2.00mm) | - | - | - | - | - | 1210J | Tape & Reel (TR) | - | - | - | 500V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | - | 3900 pF | ±10% | ||||
| 0805Y0630150JFR | Knowles Syfer | CAP CER 15PF 63V C0G/NP0 0805 | Nan stok814774 pcs | 0805Y0630150JFR.pdf | - | High Reliability, Boardflex Sensitive | - | 0805 (2012 Metric) | C0G, NP0 | 0.051' (1.30mm) | - | - | - | - | - | 0805Y | Tape & Reel (TR) | FlexiCap™ | - | - | 63V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | Soft Termination, High Temperature | 15 pF | ±5% | ||||
| 1206Y0100224MXT | Knowles Syfer | CAP CER 0.22UF 10V X7R 1206 | Nan stok314560 pcs | 1206Y0100224MXT.pdf | - | Boardflex Sensitive | - | 1206 (3216 Metric) | X7R | 0.063' (1.60mm) | - | - | - | - | - | 1206Y | Tape & Reel (TR) | FlexiCap™ | - | - | 10V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126' L x 0.063' W (3.20mm x 1.60mm) | - | Soft Termination | 0.22 µF | ±20% | ||||
| 1111Y1500180KQT | Knowles Syfer | CAP CER 18PF 150V C0G/NP0 1111 | Nan stok651615 pcs | 1111Y1500180KQT.pdf | - | RF, Microwave, High Frequency, Boardflex Sensitive | - | 1111 (2828 Metric) | C0G, NP0 (1B) | 0.070' (1.78mm) | - | - | - | - | - | 1111Y | Tape & Reel (TR) | FlexiCap™ | - | - | 150V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.110' L x 0.110' W (2.79mm x 2.79mm) | - | High Q, Low Loss, Soft Termination | 18 pF | ±10% | ||||
| 1210J6304P70BAT | Knowles Syfer | CAP CER 4.7PF 630V C0G/NP0 1210 | Nan stok633769 pcs | 1210J6304P70BAT.pdf | - | Automotive | - | 1210 (3225 Metric) | C0G, NP0 (1B) | 0.079" (2.00mm) | - | - | - | - | - | 1210J | Tape & Reel (TR) | - | - | - | 630V | -55°C ~ 125°C | AEC-Q200 | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | - | 4.7 pF | ±0.1pF | ||||
| 1206Y1K20150FCT | Knowles Syfer | CAP CER 15PF 1.2KV C0G/NP0 1206 | Nan stok45819 pcs | 1206Y1K20150FCT.pdf | - | Boardflex Sensitive | - | 1206 (3216 Metric) | C0G, NP0 (1B) | 0.063' (1.60mm) | - | - | - | - | - | 1206Y | Tape & Reel (TR) | FlexiCap™ | - | - | 1200V (1.2kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126' L x 0.063' W (3.20mm x 1.60mm) | - | Soft Termination | 15 pF | ±1% | ||||
| SR501A473KAA | KYOCERA AVX | CAP CER 0.047UF 100V NP0 RADIAL | Nan stok243943 pcs | SR501A473KAA.pdf | - | General Purpose | 0.400' (10.16mm) | Radial | C0G, NP0 | - | Straight | - | - | - | - | - | Bulk | SkyCap® SR | - | - | 100V | -55°C ~ 125°C | - | Through Hole | 0.500' L x 0.200' W (12.70mm x 5.08mm) | 0.560' (14.22mm) | - | 0.047 µF | ±10% | ||||
| 0805Y2000221KQT | Knowles Syfer | CAP CER 220PF 200V C0G/NP0 0805 | Nan stok148083 pcs | 0805Y2000221KQT.pdf | - | RF, Microwave, High Frequency, Boardflex Sensitive | - | 0805 (2012 Metric) | C0G, NP0 (1B) | 0.051" (1.30mm) | - | - | - | - | - | 0805Y | Tape & Reel (TR) | FlexiCap™ | - | - | 200V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | High Q, Low Loss, Soft Termination | 220 pF | ±10% | ||||
| 0805Y1K00272MXR | Knowles Syfer | CAP CER 2700PF 1KV X7R 0805 | Nan stok251433 pcs | 0805Y1K00272MXR.pdf | - | Boardflex Sensitive | - | 0805 (2012 Metric) | X7R | 0.051' (1.30mm) | - | - | - | - | - | 0805Y | Tape & Reel (TR) | FlexiCap™ | - | - | 1000V (1kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | Soft Termination | 2700 pF | ±20% | ||||
| 2220Y2000122JCT | Knowles Syfer | CAP CER 1200PF 200V C0G/NP0 2220 | Nan stok39346 pcs | 2220Y2000122JCT.pdf | - | Boardflex Sensitive | - | 2220 (5750 Metric) | C0G, NP0 (1B) | 0.098' (2.50mm) | - | - | - | - | - | 2220Y | Tape & Reel (TR) | FlexiCap™ | - | - | 200V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.197' W (5.70mm x 5.00mm) | - | Soft Termination | 1200 pF | ±5% | ||||
| CDR31BP150BKZRAT | Vishay Vitramon | CAP CER 15PF 100V 10% BP 0805 | Nan stok636308 pcs | CDR31BP150BKZRAT.pdf | - | High Reliability | - | 0805 (2012 Metric) | BP | 0.051' (1.30mm) | - | R (0.01%) | - | - | - | CDR31 | Tape & Reel (TR) | Military, MIL-PRF-55681, CDR31 | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079' L x 0.049' W (2.00mm x 1.25mm) | - | - | 15 pF | ±10% | ||||
| GCJ31MR71E335MA12L | Murata Electronics | CAP CER | Nan stok28562 pcs | GCJ31MR71E335MA12L.pdf | - | - | - | - | - | - | - | - | - | - | - | GCJ31MR71E | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | ||||
| VJ0603A150JXAPW1BC | Vishay Vitramon | CAP CER 15PF 50V C0G/NP0 0603 | Nan stok36980 pcs | VJ0603A150JXAPW1BC.pdf | - | General Purpose | - | 0603 (1608 Metric) | C0G, NP0 | 0.034" (0.87mm) | - | - | - | - | - | VJ0603 | Tape & Reel (TR) | VJ W1BC | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | 15 pF | ±5% | ||||
| 1210J0160155MDR | Knowles Syfer | CAP CER 1.5UF 16V X7R 1210 | Nan stok37934 pcs | 1210J0160155MDR.pdf | Tape & Reel (TR) | High Reliability | - | 1210 (3225 Metric) | X7R | 0.079" (2.00mm) | - | - | Lead free / RoHS Compliant | 1 (Unlimited) | - | - | - | - | 8 Weeks | 1.5µF ±20% 16V Ceramic Capacitor X7R 1210 (3225 Metric) | 16V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | High Temperature | 1.5µF | ±20% | ||||
| 2220J2000394MXR | Knowles Syfer | CAP CER 0.39UF 200V X7R 2220 | Nan stok528628 pcs | 2220J2000394MXR.pdf | - | General Purpose | - | 2220 (5750 Metric) | X7R | 0.098' (2.50mm) | - | - | - | - | - | 2220J | Tape & Reel (TR) | - | - | - | 200V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.197' W (5.70mm x 5.00mm) | - | - | 0.39 µF | ±20% | ||||
| GMC21X7R225M6R3NT | Cal-Chip Electronics, Inc. | CAP CER 2.2UF 6.3V X7R 0805 | Nan stok384000 pcs | - | General Purpose | - | 0805 (2012 Metric) | X7R | 0.057" (1.45mm) | - | - | - | - | - | - | Tape & Reel (TR) | GMC | - | - | 6.3V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | - | 2.2 µF | ±20% | |||||
| 2225Y1K20153JXT | Knowles Syfer | CAP CER 0.015UF 1.2KV X7R 2225 | Nan stok428644 pcs | 2225Y1K20153JXT.pdf | - | Boardflex Sensitive | - | 2225 (5763 Metric) | X7R | 0.098' (2.50mm) | - | - | - | - | - | 2225Y | Tape & Reel (TR) | FlexiCap™ | - | - | 1200V (1.2kV) | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224' L x 0.248' W (5.70mm x 6.30mm) | - | Soft Termination | 0.015 µF | ±5% | ||||
| LD035C472JAB2A | KYOCERA AVX | CAP CER 4700PF 50V X7R 0603 | Nan stok36392 pcs | LD035C472JAB2A.pdf | - | General Purpose | - | 0603 (1608 Metric) | X7R | 0.035" (0.90mm) | - | - | - | - | - | - | Tape & Reel (TR) | LD | - | - | 50V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.063" L x 0.032" W (1.60mm x 0.81mm) | - | - | 4700 pF | ±5% | ||||
| C5750X7R2E684K230KA | TDK Corporation | CAP CER 0.68UF 250V X7R 2220 | Nan stok43020 pcs | C5750X7R2E684K230KA.pdf | - | General Purpose | - | 2220 (5750 Metric) | X7R | 0.098" (2.50mm) | - | - | - | - | - | - | Tape & Reel (TR) | C | - | - | 250V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | - | 0.68 µF | ±10% | ||||
![]() |
GCM2165G2A111GA16J | Murata Electronics | CAP CER 110PF 100V X8G 0805 | Nan stok47774 pcs | GCM2165G2A111GA16J.pdf | - | Automotive | - | 0805 (2012 Metric) | X8G | 0.028" (0.70mm) | - | - | - | - | - | GCM2165G2A | Tape & Reel (TR) | GCM | - | - | 100V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | - | 110 pF | ±2% | |||
![]() |
C333C223K1G5TA7301 | KEMET | CAP CER RAD MONO | Nan stok39270 pcs | C333C223K1G5TA7301.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
W2L16C105KAT1A | KYOCERA AVX | CAP CER SMD | Nan stok30992 pcs | W2L16C105KAT1A.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
GA1206A220JBLBR31G | Vishay Vitramon | CAP CER 22PF 630V C0G/NP0 1206 | Nan stok392945 pcs | GA1206A220JBLBR31G.pdf | - | Automotive | - | 1206 (3216 Metric) | C0G, NP0 | 0.067" (1.70mm) | - | - | - | - | - | - | Tape & Reel (TR) | GA | - | - | 630V | -55°C ~ 150°C | AEC-Q200 | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 22 pF | ±5% | |||
![]() |
VJ1206A270GXBPW1BC | Vishay Vitramon | CAP CER 27PF 100V C0G/NP0 1206 | Nan stok32220 pcs | - | General Purpose | - | 1206 (3216 Metric) | C0G, NP0 | 0.035" (0.90mm) | - | - | - | - | - | - | - | - | - | - | 100V | -55°C ~ 125°C | - | Surface Mount, MLCC | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | - | 27 pF | ±2% | ||||
![]() |
1812JA250221FGRSYS | Knowles Syfer | CAP CER MLCC 1812 | Nan stok31145 pcs | 1812JA250221FGRSYS.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
1808JA250560KKTUYX | Knowles Syfer | CAP CER AUTOMOTIVE | Nan stok46027 pcs | 1808JA250560KKTUYX.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
CDR05BX104BKUR\M500 | KYOCERA AVX | CAP CER SMP MLC HI-REL | Nan stok35531 pcs | CDR05BX104BKUR\M500.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
C0805C472K8RALTU | KEMET | CAP CER 0805 | Nan stok44231 pcs | C0805C472K8RALTU.pdf | - | - | - | - | - | - | - | - | - | - | - | - | Tape & Reel (TR) | * | - | - | - | - | - | - | - | - | - | - | - |