| Konpare | Imaj | Separe # | Manifakti | Deskripsyon | Envantè | Datasheets | RoHS | Imidite sansiblite Nivo (MSL) | Lòt non yo | Nimewo pwodwi baz | Pakèt | Plon gratis Status / RoHS Status | Nimewo Pati Base | Anbalaj | Founisè Aparèy pake | Pake / Ka | Entèfas | Kalite Sòti | Kalite | Mounting Kalite | Operating Tanperati | Kouran - Pwovizyon pou | Kalite Antre | Seri | Manifakti Creole Tan Lead | Kantite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RE46C167S16F | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Nan stok4690 pcs | RE46C167S16F.pdf | - | - | RE46C167 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | - | ||||
| LMP7312MA/NOPB | Texas Instruments | IC AMP PROGRAM AFE 14SOIC | Nan stok33936 pcs | LMP7312MA/NOPB.pdf | - | - | LMP7312 | Tube | - | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Logic | Programmable Amplifier/Attenuator | Surface Mount | -40°C ~ 125°C | 2 mA | Logic | - | - | ||||
| MAX32664GWEA+ | Analog Devices Inc./Maxim Integrated | IC B IO SENSOR HUB 16WLP | Nan stok6107 pcs | MAX32664GWEA+.pdf | - | - | MAX32664 | Strip | - | - | - | 16-WLP (1.55x1.57) | 16-WFBGA, WLBGA | - | I²C | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | - | ||||
| RE46C117S8F | Microchip Technology | IC HORN DRIVER DUAL 8SOIC | Nan stok25175 pcs | RE46C117S8F.pdf | - | - | RE46C117 | Tube | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | 0°C ~ 50°C | 14 µA | Logic | - | - | ||||
| AD9977BBCZ | Analog Devices Inc. | IC CCDSP DUAL 14BIT 84CSBGA | Nan stok11406 pcs | - | - | AD9977 | Bulk | - | - | - | 84-CSPBGA (6x6) | 84-LFBGA, CSPBGA | - | LVDS | CCD Signal Processor, 14-Bit | Surface Mount | -25°C ~ 85°C | - | Serial | - | - | |||||
| SX8724E082TRT | Semtech Corporation | IC DAS PRESSURE/TEMP SENS 16MLPQ | Nan stok7080 pcs | SX8724E082TRT.pdf | - | - | SX872 | Tape & Reel (TR) | - | - | - | 16-MLPQ (4x4) | 16-VQFN Exposed Pad | - | Digital | Data Acquisition System (DAS) | Surface Mount | -40°C ~ 125°C | - | Differential | ZoomingADC™ | - | ||||
| LM9044V | Texas Instruments | IC SENSOR DUAL INTER AMP 20-PLCC | Nan stok13310 pcs | LM9044V.pdf | - | - | LM9044 | Tube | - | - | - | 20-PLCC (9x9) | 20-LCC (J-Lead) | - | Voltage | Sensor Interface | Surface Mount | -40°C ~ 125°C | 500 µA | Voltage | - | - | ||||
| RE46C317E8F | Microchip Technology | IC DRIVER HORN PIEZO W/BO 8DIP | Nan stok29194 pcs | RE46C317E8F.pdf | - | - | RE46C317 | Tube | - | - | - | 8-PDIP | 8-DIP (0.300', 7.62mm) | - | Voltage | Horn Driver | Through Hole | -10°C ~ 60°C | 300 µA | Voltage | - | - | ||||
| BU21051FS-E2 | Rohm Semiconductor | IC CAP SENSOR SWITCH 8CH 16-SSOP | Nan stok6283 pcs | BU21051FS-E2.pdf | - | - | BU21051 | Tape & Reel (TR) | - | - | - | 16-SSOP-A | 16-LSOP (0.173', 4.40mm Width) | - | Logic | Capacitive Switch | Surface Mount | -40°C ~ 85°C | 500 µA | Logic | - | - | ||||
| MLX90323KDF-AAA-000-RE | Melexis Technologies NV | IC SENSOR INTERFACE LOOP 16SOIC | Nan stok30617 pcs | - | - | MLX90323 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | - | Sensor Interface | Surface Mount | -40°C ~ 125°C | 2.1 mA | - | - | - | |||||
| APDS-9702-020 | Broadcom Limited | IC PROXIMITY SENS SGNL COND 8QFN | Nan stok25969 pcs | - | - | APDS-9702 | Tape & Reel (TR) | - | - | - | 8-QFN (2x2) | 8-UFDFN Exposed Pad | - | Serial | Optical | Surface Mount | -40°C ~ 85°C | - | Serial | - | - | |||||
| RE46C168S16F | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Nan stok16010 pcs | RE46C168S16F.pdf | - | - | RE46C168 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | - | ||||
| RE46C101S8F | Microchip Technology | IC HORN DRIVER DUAL 8SOIC | Nan stok33303 pcs | RE46C101S8F.pdf | - | - | RE46C101 | Tube | - | - | - | 8-SOIC | 8-SOIC (0.154', 3.90mm Width) | - | Logic | Horn Driver | Surface Mount | 0°C ~ 50°C | 100 nA | Logic | - | - | ||||
| AD694KR | Analog Devices Inc. | IC TRANSMITTER 4-20MA | Nan stok16450 pcs | AD694KR.pdf | - | - | AD694 | Bulk | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 23 mA | Voltage | - | - | ||||
| XTR101AU/1K | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Nan stok2615 pcs | XTR101AU/1K.pdf | - | - | XTR101 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295', 7.50mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Differential | - | - | ||||
| MLX90328LDC-DBA-000-SP | Melexis Technologies NV | AUTOMOTIVE SENSOR INTERFACE | Nan stok28585 pcs | MLX90328LDC-DBA-000-SP.pdf | - | - | MLX90328 | Bulk | - | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Analog | Sensor Interface | Surface Mount | -40°C ~ 150°C | 8 mA | Differential | - | - | ||||
| STPMS2H-PUR | STMicroelectronics | IC SMART SENSOR II 2CH 16QFN | Nan stok10190 pcs | STPMS2H-PUR.pdf | - | - | STPMS2 | Tape & Reel (TR) | - | - | - | 16-QFN (4x4) | 16-VFQFN Exposed Pad | - | Digital | Smart Sensor | Surface Mount | - | - | Analog | - | - | ||||
| MCP9600-E/MX | Microchip Technology | IC THERMOCOUPLE TO I2C 20MQFN | Nan stok6695 pcs | MCP9600-E/MX.pdf | - | - | MCP9600 | Tube | - | - | - | 20-MQFN (5x5) | 20-VQFN Exposed Pad | - | I²C | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 300 µA | Thermocouple | - | - | ||||
| MAX9927AEE+T | Analog Devices Inc./Maxim Integrated | IC SENSOR INTERFACE VARI 16-QSOP | Nan stok8997 pcs | MAX9927AEE+T.pdf | - | - | MAX9927 | Tape & Reel (TR) | - | - | - | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C | 10 mA | Differential | - | - | ||||
| MAX1452ATG+T | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 24TQFN | Nan stok2720 pcs | MAX1452ATG+T.pdf | - | - | MAX1452 | Tape & Reel (TR) | - | - | - | 24-TQFN (4x4) | 24-WFQFN Exposed Pad | - | Analog | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | Analog | - | - | ||||
| TDC1000QPWQ1 | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | Nan stok6829 pcs | - | - | TDC1000 | Tube | - | - | - | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 5 mA | Ultrasound | Automotive, AEC-Q100 | - | |||||
| MAX1452AAE+C8H | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 16-SSOP | Nan stok12776 pcs | MAX1452AAE+C8H.pdf | - | - | MAX1452 | Tube | - | - | - | 16-SSOP | 16-SSOP (0.209', 5.30mm Width) | - | Analog | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | Analog | - | - | ||||
| MAX14838GTC+T | Analog Devices Inc./Maxim Integrated | IC OUTPUT DRIVER 12TDFN | Nan stok36657 pcs | MAX14838GTC+T.pdf | - | - | MAX14838 | Tape & Reel (TR) | - | - | - | 12-TDFN (3x3) | 12-WFDFN Exposed Pad | - | Logic | Output Driver | Surface Mount | -40°C ~ 105°C | 1.2 mA | Logic | - | - | ||||
| AD693AD | Analog Devices Inc. | IC SGNL COND 4-20MA TX 20-CDIP | Nan stok14283 pcs | AD693AD.pdf | - | - | AD693 | Tube | - | - | - | 20-CDIP | 20-CDIP (0.300", 7.62mm) | - | Voltage | Signal Conditioner | Through Hole | -40°C ~ 85°C | 20 mA | Voltage | - | - | ||||
| SX8724SWLTDT | Semtech Corporation | IC DAS ZOOM ADC 3INP SPI 16MLPQ | Nan stok3893 pcs | SX8724SWLTDT.pdf | - | - | SX872 | Tape & Reel (TR) | - | - | - | - | 16-WQFN Exposed Pad | - | Digital | Data Acquisition System (DAS) | Surface Mount | -40°C ~ 125°C | - | Differential | ZoomingADC™ | - | ||||
| PT8A263WEX | Diodes Incorporated | PIR CONTROLLER SO-16 | Nan stok12239 pcs | PT8A263WEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 16-SO | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| MCZ145012EG | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | Nan stok7060 pcs | MCZ145012EG.pdf | - | - | MCZ14 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -55°C ~ 125°C | 12 µA | Photoelectric | - | - | ||||
| LM9044V/NOPB | Texas Instruments | IC SENSOR DUAL INTER AMP 20-PLCC | Nan stok32926 pcs | LM9044V/NOPB.pdf | - | - | LM9044 | Tube | - | - | - | 20-PLCC (9x9) | 20-LCC (J-Lead) | - | Voltage | Sensor Interface | Surface Mount | -40°C ~ 125°C | 500 µA | Voltage | - | - | ||||
| AD9824KCPZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 14BIT 48LFCSP | Nan stok10249 pcs | AD9824KCPZRL.pdf | - | - | AD9824 | Tape & Reel (TR) | - | - | - | 48-LFCSP-VQ (7x7) | 48-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| RE46C318E8F | Microchip Technology | IC DRIVER HORN PIEZO W/BO 8DIP | Nan stok49922 pcs | RE46C318E8F.pdf | - | - | RE46C318 | Tube | - | - | - | 8-PDIP | 8-DIP (0.300', 7.62mm) | - | Voltage | Horn Driver | Through Hole | -10°C ~ 60°C | 300 µA | Voltage | - | - | ||||
| AD8497ARMZ-R7 | Analog Devices Inc. | IC THERMOCOUPLE A W/COMP 8MSOP | Nan stok6090 pcs | AD8497ARMZ-R7.pdf | - | - | AD8497 | Tape & Reel (TR) | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | - | Analog | Thermocouple Amplifier | Surface Mount | 25°C ~ 100°C | 250 µA | Differential | - | - | ||||
| MCZ145012EGR2 | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16SOIC | Nan stok13370 pcs | MCZ145012EGR2.pdf | - | - | MCZ14 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | Voltage | Smoke Detector | Surface Mount | -55°C ~ 125°C | 12 µA | Photoelectric | - | - | ||||
| XTR104BP | Texas Instruments | IC CURRENT TRANSMITTER 14DIP | Nan stok11260 pcs | - | - | XTR104 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | - | Current Transmitter | Through Hole | -40°C ~ 125°C | 20 mA | Differential | - | - | |||||
| AD9804AJSTZRL | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | Nan stok8120 pcs | - | - | AD9804 | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||||
| AD9846AJST | Analog Devices Inc. | IC CCD SIGNAL PROC 10BIT 48-LQFP | Nan stok4786 pcs | AD9846AJST.pdf | - | - | AD9846A | Bag | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| CS5460F-ISZ | Cirrus Logic Inc. | IC PWR/ENERGY 1PH BIDIR 24SSOP | Nan stok16220 pcs | - | - | CS5460 | Tube | - | - | - | 24-SSOP | 24-SSOP (0.209', 5.30mm Width) | - | Voltage | Power Management | Surface Mount | -40°C ~ 85°C | 2.9 mA | Voltage | - | - | |||||
| TDC-GPX-FG | ams OSRAM | IC TIME TO DIGITAL CONV 120TFBGA | Nan stok4842 pcs | TDC-GPX-FG.pdf | - | - | - | Tray | - | - | - | 120-TFBGA (9x9) | 120-TFBGA | - | LVDS | Converter | Surface Mount | -40°C ~ 125°C | 20 mA | LVDS | - | - | ||||
![]() |
TDC-GP30YD-F01 3K | ScioSense | IC ULTRASONIC FLOW SENSOR 32QFN | Nan stok44024 pcs | TDC-GP30YD-F01 3K.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Logic | Converter | Surface Mount | -40°C ~ 85°C | 1.9 µA | Logic | - | - | |||
![]() |
MLX75030CLQ-AAA-000-TU | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | Nan stok14541 pcs | MLX75030CLQ-AAA-000-TU.pdf | - | - | MLX75030 | Tube | - | - | - | - | - | - | - | Sensor Interface | - | -40°C ~ 125°C | 2.1 mA | - | - | - | |||
![]() |
ZSSC3230AC3R ES | Renesas Electronics America Inc | IC CAP SENSOR SIGN COND 24VFQFPN | Nan stok17398 pcs | ZSSC3230AC3R ES.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
LM1815MX/E7001793 | Texas Instruments | PROTOTYPE | Nan stok6432 pcs | - | - | - | Bulk | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C (TA) | 6 mA | Logic | - | - | ||||
![]() |
MAX86909EFD+ | Analog Devices Inc./Maxim Integrated | IC SENSOR LED | Nan stok8522 pcs | MAX86909EFD+.pdf | - | - | MAX869 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
IQS211B-00000000-TSR | Azoteq (Pty) Ltd | 1 CH CAPAPCITIVE SENSOR | Nan stok33197 pcs | - | - | - | - | - | - | - | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | - | I²C | Proximity Detector | Surface Mount | -40°C ~ 85°C | 80 mA | Digital | - | - | ||||
![]() |
PT8A2541WEX | Diodes Incorporated | UNIVERSAL TIMER CONTROLLER | Nan stok10847 pcs | PT8A2541WEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
MLX75031CLQ-AAA-000-TU | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | Nan stok17340 pcs | - | - | - | Tube | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | - | Sensor Interface | Surface Mount | - | - | - | - | - | ||||
![]() |
PT8A2642WE | Diodes Incorporated | RELAY DRIVER | Nan stok44611 pcs | PT8A2642WE.pdf | - | - | PT8A2642 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | - | |||
![]() |
XTR112UAG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Nan stok37286 pcs | 3 (168 Hours) | XTR112UAE4 XTR112UAE4-ND |
- | - | Lead free / RoHS Compliant | XTR112 | Tube | 14-SO | 14-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | - | ||||
![]() |
MLX75030RLQ-AAA-000-TU | Melexis Technologies NV | IC OPTICAL PROXIMITY 24QFN | Nan stok3969 pcs | MLX75030RLQ-AAA-000-TU.pdf | - | - | MLX75030 | Tube | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | - | Sensor Interface | Surface Mount | -40°C ~ 125°C | 2.1 mA | - | - | - | |||
![]() |
ZSC31014EAB | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Nan stok34297 pcs | - | - | ZSC31014 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
DRV401AIRGWRG4 | Texas Instruments | IC SENSOR SIGNAL COND 20VQFN | Nan stok15618 pcs | 2 (1 Year) | - | - | - | Lead free / RoHS Compliant | DRV401 | Tape & Reel (TR) | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8mA | Logic | - | 16 Weeks |