- Jess***Jones
- 2026/04/17
PCN anbalaj
Tape Change 27/Jan/2023.pdfVle yon pi bon pri?
Ajoute nan CART ak soumèt RFQ Koulye a, nou pral kontakte ou imedyatman.
| Kantite | Pri Inite | Ext.Pri |
|---|---|---|
| 1+ | $0.699 | $0.70 |
| 10+ | $0.593 | $5.93 |
| 30+ | $0.534 | $16.02 |
| 100+ | $0.469 | $46.90 |
| 500+ | $0.439 | $219.50 |
| 1000+ | $0.426 | $426.00 |
Espesifikasyon APS11200LUAA Tech
Allegro MicroSystems - APS11200LUAA espesifikasyon teknik, atribi, paramèt ak pati ki gen espesifikasyon menm jan ak Allegro MicroSystems - APS11200LUAA
| Pwodwi atribi | Valè atribi | |
|---|---|---|
| Manifakti | Allegro MicroSystems | |
| Voltage - Pwovizyon pou | 2.8V ~ 24V | |
| Kondisyon tès | -40°C ~ 150°C | |
| Teknoloji | Hall Effect | |
| Founisè Aparèy pake | 3-SIP | |
| Seri | Automotive, AEC-Q100 | |
| Range sans | ±5mT Trip, ±0.5mT Release | |
| Polarizasyon | North Pole, South Pole | |
| Pake / Ka | 3-SSIP |
| Pwodwi atribi | Valè atribi | |
|---|---|---|
| Pakèt | Tape & Reel (TR) | |
| Kalite Sòti | Open Drain | |
| Operating Tanperati | -40°C ~ 150°C (TA) | |
| Mounting Kalite | Through Hole | |
| Fonksyon | Unipolar Switch | |
| Karakteristik yo | - | |
| Kouran - Pwovizyon pou (Max) | 3mA | |
| Kouran - Sòti (Max) | 60mA | |
| Nimewo pwodwi baz | APS112 |
| ATRIBI | DESKRIPSYON |
|---|---|
| RoHs Status | ROHS3 konfòme |
| Nivo sansiblite imidite (MSL) | Not Applicable |
| Rive nan estati | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Twa pati ki sou bò dwat la gen menm espesifikasyon pou Allegro MicroSystems APS11200LUAA.
| Pwodwi atribi | ![]() |
|||
|---|---|---|---|---|
| Nimewo Pati | APS11202LUAA | APS11205LUAABU | APS11205LUAA | APS11205LUAATI |
| Manifakti | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems | Allegro MicroSystems |
| Teknoloji | - | - | - | - |
| Founisè Aparèy pake | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Pakèt | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Kalite Sòti | - | Current - Unbuffered | Voltage - Buffered | - |
| Voltage - Pwovizyon pou | - | - | - | - |
| Nimewo pwodwi baz | - | DAC34H84 | MAX500 | ADS62P42 |
| Fonksyon | - | - | - | - |
| Kouran - Sòti (Max) | - | - | - | - |
| Operating Tanperati | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Pake / Ka | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Mounting Kalite | - | Surface Mount | Through Hole | Surface Mount |
| Seri | - | - | - | - |
| Range sans | - | - | - | - |
| Karakteristik yo | - | - | - | Simultaneous Sampling |
| Kouran - Pwovizyon pou (Max) | - | - | - | - |
| Polarizasyon | - | - | - | - |
| Kondisyon tès | - | - | - | - |
Download APS11200LUAA PDF fich ak dokiman Allegro MicroSystems pou APS11200LUAA - Allegro MicroSystems.
APS1126MSOPAPS
APS11205LLHALXAllegro MicroSystemsMAGNETIC SWITCH UNIPOLAR SOT23W
APS11202LUAAAllegro MicroSystemsMAGNETIC SWITCH LATCH
APS11202LLHALTAllegro MicroSystemsMAGNETIC SWITCH LATCHAdrès imèl ou pa pral pibliye.
| Peyi komen referans tan lojistik | ||
|---|---|---|
| Rejyon | Kanpay | Tan lojistik (jou) |
| Lamerik | Etazini | 5 |
| Brezil | 7 | |
| Lerop | Almay | 5 |
| Wayòm Ini | 4 | |
| Itali | 5 | |
| Oceania | Lostrali | 6 |
| New Zeland | 5 | |
| Lazi | Peyi pwovizwa | 4 |
| Japon | 4 | |
| Mwayennorian | Pèp Izrayèl la | 6 |
| DHL & FedEx Shipment Chaj Referans | |
|---|---|
| Chajman chaj (kg) | Referans DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Vle yon pi bon pri? Ajoute nan CART ak soumèt RFQ Koulye a, nou pral kontakte ou imedyatman.