- Jess***Jones
- 2026/04/17
PCN konsepsyon/spesifikasyon
Safety upgraded 29/OCT/2020.pdfVle yon pi bon pri?
Ajoute nan CART ak soumèt RFQ Koulye a, nou pral kontakte ou imedyatman.
| Kantite | Pri Inite | Ext.Pri |
|---|---|---|
| 1+ | $100.29 | $100.29 |
| 200+ | $40.01 | $8,002.00 |
| 500+ | $38.68 | $19,340.00 |
| 1000+ | $38.02 | $38,020.00 |
Espesifikasyon PKB4413DAPIHS Tech
Flex Power Modules - PKB4413DAPIHS espesifikasyon teknik, atribi, paramèt ak pati ki gen espesifikasyon menm jan ak Flex Power Modules - PKB4413DAPIHS
| Pwodwi atribi | Valè atribi | |
|---|---|---|
| Manifakti | Flex Power Modules | |
| Voltage - Sòti 4 | - | |
| Voltage - Sòti 3 | - | |
| Voltage - Sòti 2 | - | |
| Voltage - Sòti 1 | 12V | |
| Voltage - Izolasyon | 1.5 kV | |
| Voltage - Antre (Min) | 36V | |
| Voltage - Antre (Max) | 75V | |
| Kalite | Isolated Module | |
| Founisè Aparèy pake | Eighth Brick | |
| Nimewo estanda | 62368-1 | |
| Size / dimansyon | 2.30" L x 0.89" W x 0.52" H (58.4mm x 22.7mm x 13.2mm) | |
| Seri | PKB4000D (408W) |
| Pwodwi atribi | Valè atribi | |
|---|---|---|
| Pouvwa (Watts) | 408 W | |
| Pake / Ka | Eighth Brick | |
| Pakèt | Tray | |
| Operating Tanperati | -40°C ~ 125°C (With Derating) | |
| Nimewo nan Outputs | 1 | |
| Mounting Kalite | Through Hole | |
| Karakteristik yo | Adjustable Output, Remote On/Off | |
| Efikasite | 96.2% | |
| Kouran - Sòti (Max) | 34A | |
| Kontwòl Features | Enable, Active Low | |
| Nimewo pwodwi baz | PKB441 | |
| Ajans Apwobasyon | CB, CSA, IEC, TUV, UL | |
| Aplikasyon | ITE (Commercial) |
| ATRIBI | DESKRIPSYON |
|---|---|
| RoHs Status | ROHS3 konfòme |
| Nivo sansiblite imidite (MSL) | Not Applicable |
| Rive nan estati | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8504.40.9580 |
Twa pati ki sou bò dwat la gen menm espesifikasyon pou Flex Power Modules PKB4413DAPIHS.
| Pwodwi atribi | ![]() |
![]() |
||
|---|---|---|---|---|
| Nimewo Pati | PKB4313DAPIHS | PKB4413DPIHS | PKB4313DPI | PKB4418PINB |
| Manifakti | Flex Power Modules | Flex Power Modules | Flex Power Modules | Flex Power Modules |
| Kouran - Sòti (Max) | - | - | - | - |
| Size / dimansyon | - | - | - | - |
| Voltage - Antre (Max) | - | - | - | - |
| Voltage - Izolasyon | - | - | - | - |
| Pouvwa (Watts) | - | - | - | - |
| Voltage - Sòti 2 | - | - | - | - |
| Kalite | - | - | - | - |
| Pakèt | - | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Efikasite | - | - | - | - |
| Voltage - Sòti 1 | - | - | - | - |
| Voltage - Antre (Min) | - | - | - | - |
| Nimewo nan Outputs | - | - | - | - |
| Pake / Ka | - | 196-LFBGA | 16-DIP (0.300', 7.62mm) | 64-VFQFN Exposed Pad |
| Ajans Apwobasyon | - | - | - | - |
| Voltage - Sòti 3 | - | - | - | - |
| Mounting Kalite | - | Surface Mount | Through Hole | Surface Mount |
| Karakteristik yo | - | - | - | Simultaneous Sampling |
| Aplikasyon | - | - | - | - |
| Kontwòl Features | - | - | - | - |
| Operating Tanperati | - | -40°C ~ 85°C | 0°C ~ 70°C | -40°C ~ 85°C |
| Nimewo estanda | - | - | - | - |
| Voltage - Sòti 4 | - | - | - | - |
| Seri | - | - | - | - |
| Founisè Aparèy pake | - | 196-NFBGA (12x12) | 16-PDIP | 64-VQFN (9x9) |
| Nimewo pwodwi baz | - | DAC34H84 | MAX500 | ADS62P42 |
Download PKB4413DAPIHS PDF fich ak dokiman Flex Power Modules pou PKB4413DAPIHS - Flex Power Modules.
PKB4318PIOBNBMLBERICSSON
PKB4313DPIFlex Power ModulesDC DC CONVERTER 12V 300W
PKB4313D SIERICSSON
PKB4418PINBFlex Power ModulesDC DC CONVERTER 1.8V 45W
PKB4318PIOBNBFlex Power ModulesDC DC CONVERTER 1.2V 36W
PKB4610PINBFlex Power ModulesDC DC CONVERTER 3.3V 66W
PKB4513PINBOVLCFlex Power ModulesDC DC CONVERTER 12V 48W
PKB4318SIOBNBFlex Power ModulesDC DC CONVERTER 1.2V 36W
PKB4418SIOANBFlex Power ModulesDC DC CONVERTER 1.5V 45W
PKB4610SINBFlex Power ModulesDC DC CONVERTER 3.3V 66W
PKB4518NCPIFlex Power ModulesDC DC CONVERTER 1V 50W
PKB4318PIOANBERICSSONIGBT Module
PKB4318NPINBFlex Power ModulesDC DC CONVERTER 1V 30W
PKB4217NDPIFlex Power ModulesDC DC CONVERTER 10V 250W
PKB4418PI0ANBERICSSON
PKB4418PIOANBFlex Power ModulesDC DC CONVERTER 1.5V 45WAdrès imèl ou pa pral pibliye.
| Peyi komen referans tan lojistik | ||
|---|---|---|
| Rejyon | Kanpay | Tan lojistik (jou) |
| Lamerik | Etazini | 5 |
| Brezil | 7 | |
| Lerop | Almay | 5 |
| Wayòm Ini | 4 | |
| Itali | 5 | |
| Oceania | Lostrali | 6 |
| New Zeland | 5 | |
| Lazi | Peyi pwovizwa | 4 |
| Japon | 4 | |
| Mwayennorian | Pèp Izrayèl la | 6 |
| DHL & FedEx Shipment Chaj Referans | |
|---|---|
| Chajman chaj (kg) | Referans DHL (USD $) |
| 0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
| 1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
| 2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Vle yon pi bon pri? Ajoute nan CART ak soumèt RFQ Koulye a, nou pral kontakte ou imedyatman.