Espesifikasyon ISL1221IUZ Tech
Intersil - ISL1221IUZ espesifikasyon teknik, atribi, paramèt ak pati ki gen espesifikasyon menm jan ak Intersil - ISL1221IUZ
Pwodwi atribi | Valè atribi | |
---|---|---|
Manifakti | Intersil (Renesas Electronics Corporation) | |
Voltage - Pwovizyon pou, Battery | 1.8V ~ 5.5V | |
Voltage - Pwovizyon pou | 2.7V ~ 5.5V | |
Kalite | Time Event Recorder | |
Fòma Tan | HH:MM:SS (12/24 hr) | |
Founisè Aparèy pake | 10-MSOP | |
Seri | - | |
Pake / Ka | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Pwodwi atribi | Valè atribi | |
---|---|---|
Pakèt | Bulk | |
Operating Tanperati | -40°C ~ 85°C | |
Mounting Kalite | Surface Mount | |
Memwa gwosè | 2B | |
Entèfas | I²C, 2-Wire Serial | |
Karakteristik yo | Alarm, Leap Year, SRAM | |
Fòma Dat | YY-MM-DD-dd | |
Kouran - Tanpèt (Max) | 4µA ~ 6µA @ 3V ~ 5V |
Twa pati ki sou bò dwat la gen menm espesifikasyon pou Intersil ISL1221IUZ.
Pwodwi atribi | ||||
---|---|---|---|---|
Nimewo Pati | ISL1221IUZ | ISL1209IU10Z | ISL1220IUZ | ISL1218IUZ-T |
Manifakti | Intersil | Renesas Electronics America Inc | Renesas Electronics America Inc | Renesas Electronics America Inc |
Memwa gwosè | 2B | 2B | 8B | 8B |
Fòma Tan | HH:MM:SS (12/24 hr) | HH:MM:SS (12/24 hr) | HH:MM:SS (12/24 hr) | HH:MM:SS (12/24 hr) |
Seri | - | - | - | - |
Kalite | Time Event Recorder | Time Event Recorder | Clock/Calendar | Clock/Calendar |
Mounting Kalite | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Voltage - Pwovizyon pou, Battery | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V |
Founisè Aparèy pake | 10-MSOP | 10-MSOP | 10-MSOP | 8-MSOP |
Kouran - Tanpèt (Max) | 4µA ~ 6µA @ 3V ~ 5V | 4µA ~ 6µA @ 3V ~ 5V | 4µA ~ 6µA @ 3V ~ 5V | 4µA ~ 6µA @ 3V ~ 5V |
Fòma Dat | YY-MM-DD-dd | YY-MM-DD-dd | YY-MM-DD-dd | YY-MM-DD-dd |
Pakèt | Bulk | Tube | Tube | Tape & Reel (TR) |
Voltage - Pwovizyon pou | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
Karakteristik yo | Alarm, Leap Year, SRAM | Alarm, Leap Year, SRAM | Alarm, Leap Year, SRAM | Alarm, Leap Year, SRAM |
Entèfas | I²C, 2-Wire Serial | I²C, 2-Wire Serial | I²C, 2-Wire Serial | I²C, 2-Wire Serial |
Pake / Ka | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) |
Operating Tanperati | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
Peyi komen referans tan lojistik | ||
---|---|---|
Rejyon | Kanpay | Tan lojistik (jou) |
Lamerik | Etazini | 5 |
Brezil | 7 | |
Lerop | Almay | 5 |
Wayòm Ini | 4 | |
Itali | 5 | |
Oceania | Lostrali | 6 |
New Zeland | 5 | |
Lazi | Peyi pwovizwa | 4 |
Japon | 4 | |
Mwayennorian | Pèp Izrayèl la | 6 |
DHL & FedEx Shipment Chaj Referans | |
---|---|
Chajman chaj (kg) | Referans DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Vle yon pi bon pri? Ajoute nan CART ak soumèt RFQ Koulye a, nou pral kontakte ou imedyatman.