Espesifikasyon 15KPA22CA Tech
SMC Diode Solutions - 15KPA22CA espesifikasyon teknik, atribi, paramèt ak pati ki gen espesifikasyon menm jan ak SMC Diode Solutions - 15KPA22CA
Pwodwi atribi | Valè atribi | |
---|---|---|
Manifakti | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) | |
Voltage - Reverse kanpe (Tip) | 22V | |
Voltage - Fixation (Max) @ Ipp | 37.1V | |
Voltage - dekonpozisyon (min) | 24.57V | |
Kalite | Zener | |
Founisè Aparèy pake | P600 | |
Seri | 15KPA | |
Pouvwa Liy Pwoteksyon | No | |
Pouvwa - Peze batman kè | 15000W (15kW) |
Pwodwi atribi | Valè atribi | |
---|---|---|
Pake / Ka | P600, Axial | |
Pakèt | Tape & Reel (TR) | |
Operating Tanperati | -55°C ~ 175°C (TJ) | |
Mounting Kalite | Through Hole | |
Kouran - batman kè pik (10 / 1000μs) | 407A | |
Kapasite @ Frekans | - | |
Chanèl Bidirectional | 1 | |
Aplikasyon | General Purpose |
ATRIBI | DESKRIPSYON |
---|---|
RoHs Status | |
Nivo sansiblite imidite (MSL) | 1 (Unlimited) |
Rive nan estati | REACH Affected |
ECCN | EAR99 |
HTSUS | 8541.10.0080 |
Twa pati ki sou bò dwat la gen menm espesifikasyon pou SMC Diode Solutions 15KPA22CA.
Pwodwi atribi | ||||
---|---|---|---|---|
Nimewo Pati | 15KPA22CA | 15KPA240A | 15KPA22A | 15KPA240A |
Manifakti | SMC Diode Solutions | Littelfuse Inc. | MDE Semiconductor Inc | MDE Semiconductor Inc |
Pouvwa Liy Pwoteksyon | No | No | No | No |
Aplikasyon | General Purpose | General Purpose | General Purpose | General Purpose |
Kapasite @ Frekans | - | - | - | - |
Kouran - batman kè pik (10 / 1000μs) | 407A | 39.3A | 407A | 39.3A |
Seri | 15KPA | 15KPA | 15KPA | 15KPA |
Voltage - Reverse kanpe (Tip) | 22V | 240V | 22V | 240V |
Voltage - dekonpozisyon (min) | 24.57V | 268.1V | 24.57V | 268.1V |
Pouvwa - Peze batman kè | 15000W (15kW) | 15000W (15kW) | 15000W (15kW) | 15000W (15kW) |
Pake / Ka | P600, Axial | P600, Axial | P600, Axial | P600, Axial |
Founisè Aparèy pake | P600 | P600 | P600 | P600 |
Operating Tanperati | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) |
Voltage - Fixation (Max) @ Ipp | 37.1V | 384.6V | 37.1V | 384.6V |
Kalite | Zener | Zener | Zener | Zener |
Chanèl Bidirectional | 1 | - | - | - |
Pakèt | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Bulk |
Mounting Kalite | Through Hole | Through Hole | Through Hole | Through Hole |
Download 15KPA22CA PDF fich ak dokiman SMC Diode Solutions pou 15KPA22CA - SMC Diode Solutions.
Peyi komen referans tan lojistik | ||
---|---|---|
Rejyon | Kanpay | Tan lojistik (jou) |
Lamerik | Etazini | 5 |
Brezil | 7 | |
Lerop | Almay | 5 |
Wayòm Ini | 4 | |
Itali | 5 | |
Oceania | Lostrali | 6 |
New Zeland | 5 | |
Lazi | Peyi pwovizwa | 4 |
Japon | 4 | |
Mwayennorian | Pèp Izrayèl la | 6 |
DHL & FedEx Shipment Chaj Referans | |
---|---|
Chajman chaj (kg) | Referans DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Vle yon pi bon pri? Tanpri ajoute nan kabwa , nou pral kontakte ou imedyatman.