Espesifikasyon MBR6045CT Tech
SMC Diode Solutions - MBR6045CT espesifikasyon teknik, atribi, paramèt ak pati ki gen espesifikasyon menm jan ak SMC Diode Solutions - MBR6045CT
Pwodwi atribi | Valè atribi | |
---|---|---|
Manifakti | Sangdest Microelectronics / Nanjing (SMC Diode Solutions) | |
Voltage - Forward (Vf) (Max) @ Si | 650 mV @ 30 A | |
Voltage - DC ranvèse (Vr) (Max) | 45 V | |
Teknoloji | Schottky | |
Founisè Aparèy pake | TO-220AB | |
Vitès | Fast Recovery =< 500ns, > 200mA (Io) | |
Seri | - | |
Pake / Ka | TO-220-3 |
Pwodwi atribi | Valè atribi | |
---|---|---|
Pakèt | Tube | |
Operating Tanperati - Junction | -55°C ~ 150°C | |
Mounting Kalite | Through Hole | |
Konte genyen dyod | 1 Pair Common Cathode | |
Kouran - Reverse Leakage @ Vr | 1 mA @ 45 V | |
Kouran - Mwayèn rektifye (Io) (pou chak dyod) | - | |
Nimewo pwodwi baz | MBR6045 |
ATRIBI | DESKRIPSYON |
---|---|
RoHs Status | |
Nivo sansiblite imidite (MSL) | 1 (Unlimited) |
Rive nan estati | REACH Affected |
ECCN | EAR99 |
HTSUS |
Twa pati ki sou bò dwat la gen menm espesifikasyon pou SMC Diode Solutions MBR6045CT.
Pwodwi atribi | ||||
---|---|---|---|---|
Nimewo Pati | MBR6045CT | MBR6045PT | MBR6045PT | MBR6045WT |
Manifakti | SMC Diode Solutions | Diodes Incorporated | Taiwan Semiconductor Corporation | Vishay General Semiconductor - Diodes Division |
Pake / Ka | TO-220-3 | TO-3P-3, SC-65-3 | TO-247-3 | TO-247-3 |
Kouran - Mwayèn rektifye (Io) (pou chak dyod) | - | 60A | 60A | 30A |
Vitès | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) |
Teknoloji | Schottky | Schottky | Schottky | Schottky |
Operating Tanperati - Junction | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C |
Pakèt | Tube | Tube | Tube | Tube |
Founisè Aparèy pake | TO-220AB | TO-3P | TO-247AD (TO-3P) | TO-247AC |
Nimewo pwodwi baz | MBR6045 | MBR6045PT | MBR6045 | MBR60 |
Kouran - Reverse Leakage @ Vr | 1 mA @ 45 V | 1 mA @ 45 V | 1 mA @ 45 V | 1 mA @ 45 V |
Voltage - DC ranvèse (Vr) (Max) | 45 V | 45 V | 45 V | 45 V |
Mounting Kalite | Through Hole | Through Hole | Through Hole | Through Hole |
Voltage - Forward (Vf) (Max) @ Si | 650 mV @ 30 A | 750 mV @ 60 A | 820 mV @ 60 A | 620 mV @ 30 A |
Konte genyen dyod | 1 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Cathode | 1 Pair Common Cathode |
Seri | - | - | - | - |
Download MBR6045CT PDF fich ak dokiman SMC Diode Solutions pou MBR6045CT - SMC Diode Solutions.
Peyi komen referans tan lojistik | ||
---|---|---|
Rejyon | Kanpay | Tan lojistik (jou) |
Lamerik | Etazini | 5 |
Brezil | 7 | |
Lerop | Almay | 5 |
Wayòm Ini | 4 | |
Itali | 5 | |
Oceania | Lostrali | 6 |
New Zeland | 5 | |
Lazi | Peyi pwovizwa | 4 |
Japon | 4 | |
Mwayennorian | Pèp Izrayèl la | 6 |
DHL & FedEx Shipment Chaj Referans | |
---|---|
Chajman chaj (kg) | Referans DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Vle yon pi bon pri? Tanpri ajoute nan kabwa , nou pral kontakte ou imedyatman.