Espesifikasyon RC0201FR-0747RL Tech
Yageo - RC0201FR-0747RL espesifikasyon teknik, atribi, paramèt ak pati ki gen espesifikasyon menm jan ak Yageo - RC0201FR-0747RL
Pwodwi atribi | Valè atribi | |
---|---|---|
Manifakti | Yageo | |
Tolerans | ±1% | |
Tanperati koyefisyan | ±200ppm/°C | |
Founisè Aparèy pake | 0201 | |
Size / dimansyon | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Seri | RC | |
Rezistans | 47 Ohms | |
Pouvwa (Watts) | 0.05W, 1/20W | |
Anbalaj | Cut Tape (CT) | |
Pake / Ka | 0201 (0603 Metric) | |
Lòt non yo | YAG2694CT |
Pwodwi atribi | Valè atribi | |
---|---|---|
Operating Tanperati | -55°C ~ 125°C | |
Kantite Tèminasyon | 2 | |
Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | |
Manifakti Creole Tan Lead | 29 Weeks | |
Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | |
Wotè - Wotè (Max) | 0.010" (0.26mm) | |
Karakteristik yo | Moisture Resistant | |
Pa Rate | - | |
Detaye Deskripsyon | 47 Ohms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Moisture Resistant Thick Film | |
Konpozisyon | Thick Film |
Twa pati ki sou bò dwat la gen menm espesifikasyon pou Yageo RC0201FR-0747RL.
Pwodwi atribi | ||||
---|---|---|---|---|
Nimewo Pati | RC0201FR-0747RL | RC0201FR-07475RL | RC0201FR-07510RL | RC0201FR-07560RL |
Manifakti | Yageo | YAGEO | YAGEO | Yageo |
Konpozisyon | Thick Film | Thick Film | Thick Film | Thick Film |
Wotè - Wotè (Max) | 0.010" (0.26mm) | 0.010" (0.26mm) | 0.010" (0.26mm) | 0.010" (0.26mm) |
Tanperati koyefisyan | ±200ppm/°C | ±200ppm/°C | ±200ppm/°C | ±200ppm/°C |
Operating Tanperati | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
Seri | RC | RC_L | RC_L | RC |
Lòt non yo | YAG2694CT | - | - | 232280675601L 9C02017A5600FEPF3 RC0201FR-07560RL-ND YAG2343TR |
Karakteristik yo | Moisture Resistant | Moisture Resistant | Moisture Resistant | Moisture Resistant |
Manifakti Creole Tan Lead | 29 Weeks | - | - | 29 Weeks |
Pouvwa (Watts) | 0.05W, 1/20W | 0.05W, 1/20W | 0.05W, 1/20W | 0.05W, 1/20W |
Tolerans | ±1% | ±1% | ±1% | ±1% |
Size / dimansyon | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Pake / Ka | 0201 (0603 Metric) | 0201 (0603 Metric) | 0201 (0603 Metric) | 0201 (0603 Metric) |
Pa Rate | - | - | - | - |
Anbalaj | Cut Tape (CT) | - | - | Tape & Reel (TR) |
Kantite Tèminasyon | 2 | 2 | 2 | 2 |
Rezistans | 47 Ohms | 475 Ohms | 510 Ohms | 560 Ohms |
Founisè Aparèy pake | 0201 | 0201 | 0201 | 0201 |
Imidite sansiblite Nivo (MSL) | 1 (Unlimited) | - | - | 1 (Unlimited) |
Plon gratis Status / RoHS Status | Lead free / RoHS Compliant | - | - | Lead free / RoHS Compliant |
Detaye Deskripsyon | 47 Ohms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Moisture Resistant Thick Film | - | - | 560 Ohms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Moisture Resistant Thick Film |
Download RC0201FR-0747RL PDF fich ak dokiman Yageo pou RC0201FR-0747RL - Yageo.
Peyi komen referans tan lojistik | ||
---|---|---|
Rejyon | Kanpay | Tan lojistik (jou) |
Lamerik | Etazini | 5 |
Brezil | 7 | |
Lerop | Almay | 5 |
Wayòm Ini | 4 | |
Itali | 5 | |
Oceania | Lostrali | 6 |
New Zeland | 5 | |
Lazi | Peyi pwovizwa | 4 |
Japon | 4 | |
Mwayennorian | Pèp Izrayèl la | 6 |
DHL & FedEx Shipment Chaj Referans | |
---|---|
Chajman chaj (kg) | Referans DHL (USD $) |
0.00kg-1.00kg | USD $ 30.00 - USD $ 60.00 |
1.00kg-2.00kg | USD $ 40.00 - USD $ 80.00 |
2.00kg-3.00kg | USD $ 50.00 - USD $ 100.00 |
Vle yon pi bon pri? Ajoute nan CART ak soumèt RFQ Koulye a, nou pral kontakte ou imedyatman.