| Konpare | Imaj | Separe # | Manifakti | Deskripsyon | Envantè | Datasheets | RoHS | Imidite sansiblite Nivo (MSL) | Lòt non yo | Nimewo pwodwi baz | Pakèt | Plon gratis Status / RoHS Status | Nimewo Pati fabrikan an | Deskripsyon | Imidite sansiblite Nivo (MSL) | RoHS Status | Polarizasyon | Voltage - Breakdown | Nimewo Pati Base | Anbalaj | Founisè Aparèy pake | Pake / Ka | Entèfas | Kalite Sòti | Kalite | Mounting Kalite | Operating Tanperati | Kouran - Pwovizyon pou | Kalite Antre | Seri | Manifakti Creole Tan Lead | Kantite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD9821KSTRL | Analog Devices Inc. | IC IMAGE SGNL PROC 12BIT 48-LQFP | Nan stok28572 pcs | AD9821KSTRL.pdf | - | - | AD9821 | Bulk | - | - | - | - | - | - | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | Image Sensor | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| PT8A2646WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Nan stok44668 pcs | PT8A2646WE.pdf | - | - | PT8A2646 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | - | ||||
| MAX1452ATG+TC8J | Analog Devices Inc./Maxim Integrated | LOW-COST PRECISION SENSOR SIGNAL | Nan stok10550 pcs | MAX1452ATG+TC8J.pdf | - | - | MAX1452 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-TQFN (4x4) | 24-WFQFN Exposed Pad | - | Digital, Serial | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | Analog | - | - | ||||
| ADPD4100BCBZR7 | Analog Devices Inc. | OPTICAL AFE FOR WEARABLES-SPI | Nan stok2924 pcs | ADPD4100BCBZR7.pdf | - | - | ADPD4100 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 35-WLCSP (3.11x2.14) | 35-UFBGA, WLCSP | - | SPI | Front End | Surface Mount | -40°C ~ 85°C | 10 µA | Digital | - | - | ||||
| MAX1452EAE+T | Analog Devices Inc./Maxim Integrated | IC SENSOR SIGNAL COND 16-SSOP | Nan stok45430 pcs | MAX1452EAE+T.pdf | - | - | MAX1452 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SSOP | 16-SSOP (0.209', 5.30mm Width) | - | Analog | Signal Conditioner | Surface Mount | -40°C ~ 125°C | 2.5 mA | Analog | - | - | ||||
| AD8497CRMZ-R7 | Analog Devices Inc. | IC THERMOCOUPLE A W/COMP 8MSOP | Nan stok5974 pcs | AD8497CRMZ-R7.pdf | - | - | AD8497 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118', 3.00mm Width) | - | Analog | Thermocouple Amplifier | Surface Mount | 25°C ~ 100°C | 250 µA | Differential | - | - | ||||
| X96012V14IZT1 | Renesas Electronics America Inc | IC BIAS CTRLR UNIV SNSR 14-TSSOP | Nan stok15353 pcs | X96012V14IZT1.pdf | - | - | X96012 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | Voltage | Sensor Conditioner | Surface Mount | -40°C ~ 100°C | 15 mA | Voltage | - | - | ||||
| CS4121EDWFR20G | onsemi | IC TACH/SPEEDO DRIVER 20-SOIC | Nan stok13048 pcs | CS4121EDWFR20G.pdf | - | - | CS4121 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 20-SOIC | 20-SOIC (0.295', 7.50mm Width) | - | Differential | Sensor Interface | Surface Mount | -40°C ~ 105°C | 125 mA | Voltage | - | - | ||||
| STPMS2L-PUR | STMicroelectronics | IC SMART SENSOR II 2CH 16QFN | Nan stok30549 pcs | STPMS2L-PUR.pdf | - | - | STPMS2 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-QFN (4x4) | 16-VQFN Exposed Pad | - | Digital | Smart Sensor | Surface Mount | -40°C ~ 85°C | - | Analog | - | - | ||||
| MC33794DWB | NXP USA Inc. | IC SENSOR ELECTRIC FIELD 54-SOIC | Nan stok12978 pcs | MC33794DWB.pdf | - | - | MC337 | Tube | - | - | - | - | - | - | - | - | - | 54-SOIC | 54-BSSOP (0.295", 7.50mm Width) Exposed Pad | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 85°C | 7 mA | Logic | - | - | ||||
| MAX12900ATJ+W | Analog Devices Inc./Maxim Integrated | ULTRA-LOW PROFILE TRXR | Nan stok11378 pcs | MAX12900ATJ+W.pdf | - | - | MAX129 | Bulk | - | - | - | - | - | - | - | - | - | 32-TQFN (5x5) | 32-WFQFN Exposed Pad | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 125°C | 170 µA | Voltage | - | - | ||||
| PGA411QPAPRQ1 | Texas Instruments | IC RESOLVER SENSOR 64HTQFP | Nan stok9780 pcs | PGA411QPAPRQ1.pdf | - | - | PGA411 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 64-HTQFP (10x10) | 64-PowerTQFP | - | SPI | Interface | Surface Mount | -40°C ~ 125°C | 145 mA | Analog Voltage | Automotive, AEC-Q100 | - | ||||
| LM1815N/NOPB | Texas Instruments | IC AMP ADAPTIVE SENSOR 14-DIP | Nan stok6840 pcs | LM1815N/NOPB.pdf | - | - | LM1815 | Tube | - | - | - | - | - | - | - | - | - | 14-PDIP | 14-DIP (0.300', 7.62mm) | - | Logic | Sensor Interface | Through Hole | -40°C ~ 125°C | 6 mA | Logic | - | - | ||||
| MAX32664GTGC+T | Analog Devices Inc./Maxim Integrated | SENSOR HUB W/ SPO2 & HR ALGORITH | Nan stok32535 pcs | MAX32664GTGC+T.pdf | - | - | MAX32664 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-TQFN (3x3) | 24-WFQFN Exposed Pad | - | I²C, SPI | Biometric Sensor Hub | Surface Mount | -40°C ~ 105°C (TA) | - | Digital | - | - | ||||
| RE46C143SW16TF | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Nan stok45805 pcs | RE46C143SW16TF.pdf | - | - | RE46C143 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| BD3896FV-E2 | Rohm Semiconductor | IC SIGNAL PROCESSOR 16SSOP | Nan stok3728 pcs | BD3896FV-E2.pdf | - | - | BD3896 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
| MAX161BCWI+T | Analog Devices Inc./Maxim Integrated | IC DAS 8BIT 8-CH 28-SOIC | Nan stok36198 pcs | MAX161BCWI+T.pdf | - | - | MAX161 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 28-SOIC | 28-SOIC (0.295', 7.50mm Width) | - | Logic | Data Acquisition | Surface Mount | 0°C ~ 70°C | 8 mA | Logic | - | - | ||||
| TDC-GP2 TRA | ams | IC TDC 2 CHANNEL 32QFN | Nan stok37734 pcs | TDC-GP2 TRA.pdf | 3 (168 Hours) | 501900001 TDC-GP2 TRA-ND TDC-GP2TRA |
- | - | Lead free / RoHS Compliant | - | - | - | - | - | - | - | Tray | 32-QFN (5x5) | 32-VFQFN Exposed Pad | 4-Wire SPI Serial | SPI | Converter | Surface Mount | -40°C ~ 120°C | 150nA | Logic | - | - | ||||
| AD9842AJSTZ | Analog Devices Inc. | IC CCD SIGNAL PROC 12BIT 48-LQFP | Nan stok3414 pcs | AD9842AJSTZ.pdf | - | - | AD9842A | Bag | - | - | - | - | - | - | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 12-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | ||||
| XTR106P | Texas Instruments | IC CURRENT TRANSMITTER 14CDIP | Nan stok4372 pcs | XTR106P.pdf | - | - | XTR106 | Tube | - | - | - | - | - | - | - | - | - | 14-PDIP | 14-DIP (0.300', 7.62mm) | - | Voltage | Current Transmitter | Through Hole | -55°C ~ 125°C | 20 mA | Differential | - | - | ||||
| RE46C168S16TF | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16SOIC | Nan stok6975 pcs | RE46C168S16TF.pdf | - | - | RE46C168 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | - | ||||
| PS8AES02WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Nan stok15441 pcs | PS8AES02WE.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | - | Surface Mount | - | - | - | * | - | ||||
| LTK001CN8#PBF | Analog Devices Inc. | IC THERMOCOUPL 2 PIECE KIT 8DIP | Nan stok3651 pcs | LTK001CN8#PBF.pdf | - | - | LTK001 | Tube | - | - | - | - | - | - | - | - | - | 8-PDIP | 8-DIP (0.300', 7.62mm) | - | Thermocouple | Thermocouple Conditioner | Through Hole | 0°C ~ 70°C | 800 µA | Voltage | LT® | - | ||||
| TDE0160FPT | STMicroelectronics | IC PROXIMITY DETECTORS 14-SOIC | Nan stok17415 pcs | TDE0160FPT.pdf | - | - | TDE0160 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 14-SO | 14-SOIC (0.154', 3.90mm Width) | - | - | Proximity Detector | Surface Mount | -25°C ~ 85°C | 1.2 mA | - | - | - | ||||
| LS6522 | LSI/CSI | IC SENSOR INTERFACE 16DIP | Nan stok48898 pcs | LS6522.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | - | Sensor Interface | Through Hole | -40°C ~ 85°C (TA) | 350 µA | Differential | - | - | ||||
| ZSSC3230BC3R | Renesas Electronics America Inc | IC CAP SENSOR SIGN COND 24VFQFPN | Nan stok39619 pcs | - | - | ZSSC3230 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | I²C | Capacitive Sensor | Surface Mount | -40°C ~ 85°C (TA) | 1.1 mA | Analog, Digital | - | - | |||||
| RE46C144S16TF | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Nan stok46005 pcs | RE46C144S16TF.pdf | - | - | RE46C144 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | - | ||||
| BU21078FV-E2 | Rohm Semiconductor | CAPACITIVE SWITCH CONTROLLER ICS | Nan stok2000 pcs | BU21078FV-E2.pdf | - | - | BU21078 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 28-SSOP-B | 28-LSSOP (0.220", 5.60mm Width) | - | - | Capacitive Sensor Controller | Surface Mount | -20°C ~ 85°C | 3.5 mA | - | - | - | ||||
| MC145011P | NXP USA Inc. | IC SMOKE DETECT PHOTOELEC 16-DIP | Nan stok4332 pcs | MC145011P.pdf | - | - | MC145 | Tube | - | - | - | - | - | - | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -10°C ~ 60°C | 12 µA | Photoelectric | - | - | ||||
| XTR104BU | Texas Instruments | IC 4-20 MA I-TRANSMITTER 16-SOIC | Nan stok41092 pcs | - | - | XTR104 | Tube | - | - | - | - | - | - | - | - | - | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | - | - | Current Transmitter | Surface Mount | -40°C ~ 125°C | 20 mA | Differential | * | - | |||||
![]() |
ZSSC3135BA1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Nan stok31483 pcs | - | - | ZSSC3135 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
XTR105TDC1 | Texas Instruments | IC CRNT TRANSMITTER 14SOIC | Nan stok39560 pcs | XTR105TDC1.pdf | - | - | XTR105 | Tube | - | - | - | - | - | - | - | - | - | - | Die | - | Voltage | Current Transmitter | - | -40°C ~ 85°C | 20 mA | Differential | - | - | |||
![]() |
XTR116UAG4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Nan stok30015 pcs | 3 (168 Hours) | XTR116UAE4 XTR116UAE4-ND |
- | - | Lead free / RoHS Compliant | - | - | - | - | - | - | XTR116 | Tube | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20mA | Voltage | - | - | ||||
| LC71F7000MA3-AH | onsemi | IC TOUCH SENSOR SOP | Nan stok12228 pcs | LC71F7000MA3-AH.pdf | - | - | LC71F | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
![]() |
AD9948KCP | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 40-LFCSP | Nan stok6877 pcs | AD9948KCP.pdf | - | - | AD9948 | Bag | - | - | - | - | - | - | - | - | - | 40-LFCSP (6x6) | 40-VFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | - | |||
![]() |
ZSSC3036CI1B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Nan stok47022 pcs | - | - | ZSSC3036 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC4175DE4B | Renesas | IC INTERFACE | Nan stok13983 pcs | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | Digital | Signal Conditioner | Surface Mount, Wettable Flank | -40°C ~ 150°C | - | Thermocouple | Automotive, AEC-Q100 | - | ||||
![]() |
ZSSC3170FE3R | Renesas | IC INTERFACE | Nan stok13929 pcs | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 20-DFN (6x5) | 20-VFDFN Exposed Pad | - | I²C, Serial | Signal Conditioner | Surface Mount, Wettable Flank | -40°C ~ 150°C (TA) | 7 mA | Analog | Automotive, AEC-Q100 | - | ||||
![]() |
ZSSC3240BI1B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Nan stok6221 pcs | ZSSC3240BI1B.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
ADPD142RG-ACEZ-RL | Analog Devices Inc. | IC PHOTOMETRIC FRONT END | Nan stok15095 pcs | ADPD142RG-ACEZ-RL.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Module | Module | - | Digital, I²C | Front End | - | - | - | - | - | - | |||
![]() |
LX7730MFQ-EV | Microsemi Corporation | IC TELE CONTR 64 CHAN 132CQFP | Nan stok38191 pcs | LX7730MFQ-EV.pdf | - | - | - | - | - | LX7730MFQ-EV | IC TELE CONTR 64 CHAN 132CQFP | 1 (Unlimited) | Tray | 132-QFP | 132-QFP | - | - | - | - | SPI, Parallel | Analog Voltage | Controller | Surface Mount | -55°C ~ 125°C | 70mA | Analog Voltage | - | 14 Weeks | |||
![]() |
ZSSC3240BC3R-ES | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Nan stok6006 pcs | ZSSC3240BC3R-ES.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
MLX75030RLW-BAA-000-RE | Melexis Technologies NV | SENSOR LIGHT PROXIMITY 24QFN | Nan stok43377 pcs | MLX75030RLW-BAA-000-RE.pdf | - | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | SPI | Sensor Interface | Surface Mount, Wettable Flank | -40°C ~ 105°C (TA) | 6 mA | - | - | - | |||
![]() |
ZSSC3036CC6B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Nan stok46402 pcs | - | - | ZSSC3036 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC3123AI1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Nan stok48502 pcs | - | - | ZSSC3123 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSC31015EIB | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Nan stok37665 pcs | - | - | ZSC31015 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
ZSSC4175DE2D | Renesas | IC INTERFACE | Nan stok7159 pcs | - | - | - | Tube | - | - | - | - | - | - | - | - | - | 24-VFQFPN (4x4) | 24-VFQFN Exposed Pad | - | Digital | Signal Conditioner | Surface Mount, Wettable Flank | -40°C ~ 150°C | - | Thermocouple | Automotive, AEC-Q100 | - | ||||
![]() |
ZOPT1200AC4C | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Nan stok15847 pcs | - | - | ZOPT1200 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | ||||
![]() |
IS32SE5110-ZNLA2-TR | Lumissil Microsystems | IC MCU | Nan stok7971 pcs | IS32SE5110-ZNLA2-TR.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| AK8981AH | Asahi Kasei Microdevices/AKM | INTEGRATED CIRCUIT | Nan stok15517 pcs | AK8981AH.pdf | - | - | - | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - |