| Konpare | Imaj | Separe # | Manifakti | Deskripsyon | Envantè | Datasheets | RoHS | Imidite sansiblite Nivo (MSL) | Lòt non yo | Nimewo pwodwi baz | Pakèt | Plon gratis Status / RoHS Status | Nimewo Pati Base | Anbalaj | Founisè Aparèy pake | Pake / Ka | Entèfas | Kalite Sòti | Kalite | Mounting Kalite | Operating Tanperati | Kouran - Pwovizyon pou | Kalite Antre | Seri | Kantite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AD9840JST | Analog Devices Inc. | 10-BIT CCD SIGNAL PROCESSOR | Nan stok9359 pcs | - | - | - | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Serial | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 75°C | - | Analog, Digital | AD9840 | |||||
| XTR300AIRGWR | Texas Instruments | IC ANLG CURR/VOLT OUT DVR 20VQFN | Nan stok11139 pcs | XTR300AIRGWR.pdf | - | - | XTR300 | Tape & Reel (TR) | - | - | - | 20-VQFN (5x5) | 20-VQFN Exposed Pad | - | Current | Output Driver | Surface Mount | -55°C ~ 125°C | 25 mA | Voltage | - | ||||
| TDC1011PW | Texas Instruments | IC AFE ULTRA SENSING 28TSSOP | Nan stok33020 pcs | - | - | TDC1011 | Tube | - | - | - | 28-TSSOP | 28-TSSOP (0.173', 4.40mm Width) | - | Digital | Front End | Surface Mount | -40°C ~ 125°C | 2.8 mA | Ultrasound | - | |||||
| RE46C165S16TF | Microchip Technology | IC PHOTOELECT SMOKE DETECT 16SOI | Nan stok6369 pcs | RE46C165S16TF.pdf | - | - | RE46C165 | Tape & Reel (TR) | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 6 µA | Photoelectric | - | ||||
| RE46C143SW16F | Microchip Technology | IC SMOKE DETECTOR CMOS 16-SOIC | Nan stok39066 pcs | RE46C143SW16F.pdf | - | - | RE46C143 | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154', 3.90mm Width) | - | Voltage | Smoke Detector | Surface Mount | -25°C ~ 75°C | 8 µA | Photoelectric | - | ||||
| ADM1022ARQZ-REEL | onsemi | IC SENSOR TEMP/DET 3/5.5V 16QSOP | Nan stok4146 pcs | ADM1022ARQZ-REEL.pdf | - | - | ADM1022 | Tape & Reel (TR) | - | - | - | 16-QSOP | 16-SSOP (0.154', 3.90mm Width) | - | Analog | Temperature Sensor | Surface Mount | 0°C ~ 85°C | 2.6 mA | Logic | - | ||||
| PT8A2641PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Nan stok36903 pcs | PT8A2641PE.pdf | - | - | PT8A2641 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
| A17700LESBTR-AO | Allegro MicroSystems | MAG SWITCH PRES SENSOR INTERFACE | Nan stok7995 pcs | - | - | A17700 | Tape & Reel (TR) | - | - | - | 24-QFN (4x4) | 24-WFQFN Exposed Pad | - | Analog | Sensor Interface, Signal Conditioner | Surface Mount | -40°C ~ 150°C (TA) | 10 mA | Differential | - | |||||
| XTR112UA | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Nan stok6777 pcs | XTR112UA.pdf | - | - | XTR112 | Tube | - | - | - | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20 mA | Voltage | - | ||||
| RE46C100D8F | Microchip Technology | IC HORN DRIVER 8DFN | Nan stok46394 pcs | RE46C100D8F.pdf | - | - | RE46C100 | Tube | - | - | - | 8-DFN (2x3) | 8-VFDFN Exposed Pad | - | - | Controller | Surface Mount | -40°C ~ 85°C | 100 nA | - | - | ||||
| AD694JNZ | Analog Devices Inc. | IC TRANSMITTER 4-20MA 16-DIP | Nan stok14922 pcs | AD694JNZ.pdf | - | - | AD694 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300', 7.62mm) | - | Voltage | Current Transmitter | Through Hole | 0°C ~ 70°C | 23 mA | Voltage | - | ||||
| AD9943KCP | Analog Devices Inc. | IC CCD SIGNAL PROCESSOR 32-LFCSP | Nan stok7895 pcs | AD9943KCP.pdf | - | - | AD9943 | Bag | - | - | - | 32-LFCSP-WQ (5x5) | 32-WFQFN Exposed Pad, CSP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| XTR114U/2K5 | Texas Instruments | IC CURRENT TRANSMITTER 14SOIC | Nan stok10503 pcs | - | - | XTR114 | Tape & Reel (TR) | - | - | - | 14-SOIC | 14-SOIC (0.154', 3.90mm Width) | - | Voltage | Current Transmitter | Surface Mount | -40°C ~ 85°C | 20 mA | Voltage | - | |||||
| AD694BQ | Analog Devices Inc. | IC TRANSMITTER 4-20MA 16-CDIP | Nan stok16772 pcs | AD694BQ.pdf | - | - | AD694 | Tube | - | - | - | 16-CERDIP | 16-CDIP (0.300", 7.62mm) | - | Voltage | Current Transmitter | Through Hole | -40°C ~ 85°C | 23 mA | Voltage | - | ||||
| MLX90326LFR-AAA-000-TU | Melexis Technologies NV | IC SENSOR INTERFACE IND 14SSOP | Nan stok32012 pcs | - | - | MLX90326 | Tube | - | - | - | 14-SSOP | 14-SSOP (0.209", 5.30mm Width) | - | - | Sensor Interface | Surface Mount | -40°C ~ 150°C | 9 mA | - | - | |||||
| DRV401AIDWP | Texas Instruments | IC SENSOR SIGNAL COND 20SOPWRPAD | Nan stok7522 pcs | DRV401AIDWP.pdf | - | - | DRV401 | Tube | - | - | - | 20-HSOIC | 20-SOIC (0.295', 7.50mm Width) Exposed Pad | - | Logic | Sensor Conditioner | Surface Mount | -40°C ~ 125°C | 6.8 mA | Logic | - | ||||
| MAX9924UAUB+T | Analog Devices Inc./Maxim Integrated | IC SENSOR INTERFACE VARI 10MSOP | Nan stok9152 pcs | MAX9924UAUB+T.pdf | - | - | MAX9924 | Tape & Reel (TR) | - | - | - | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118', 3.00mm Width) | - | Logic | Sensor Interface | Surface Mount | -40°C ~ 125°C | 5 mA | Differential | - | ||||
| BD9251FV-E2 | Rohm Semiconductor | IC PREAMP HBD PIR SENSOR 14-SSOP | Nan stok49730 pcs | BD9251FV-E2.pdf | - | - | BD9251 | Tape & Reel (TR) | - | - | - | 14-SSOP-B | 14-LSSOP (0.173', 4.40mm Width) | - | Voltage | Preamplifier | Surface Mount | -30°C ~ 75°C | 300 µA | Voltage | - | ||||
| PGA460TPWR | Texas Instruments | IC ULTRASONIC SENSOR 16TSSOP | Nan stok15575 pcs | PGA460TPWR.pdf | - | - | PGA460 | Tape & Reel (TR) | - | - | - | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | - | - | Signal Processor | Surface Mount | -40°C ~ 105°C | 500 µA | - | - | ||||
| PT8A2646PE | Diodes Incorporated | PIR CONTROLLER DIP-16 | Nan stok46174 pcs | PT8A2646PE.pdf | - | - | PT8A2646 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -20°C ~ 70°C | 120 µA | - | - | ||||
| TDC-GPX | ScioSense | IC TIME TO DIGITAL CONV 100TQFP | Nan stok15770 pcs | TDC-GPX.pdf | - | - | - | Tray | - | - | - | 100-TQFP (14x14) | 100-TQFP | - | LVDS | Converter | Surface Mount | -40°C ~ 125°C | 20 mA | LVDS | - | ||||
| AD9841JST | Analog Devices Inc. | 20 MSPS CCD SIGNAL PROCESSOR | Nan stok11220 pcs | AD9841JST.pdf | - | - | - | Bulk | - | - | - | 48-LQFP (7x7) | 48-LQFP | - | Logic | CCD Signal Processor, 10-Bit | Surface Mount | -20°C ~ 85°C | - | Logic | - | ||||
| PT8A262WE | Diodes Incorporated | PIR CONTROLLER SO-16 | Nan stok6440 pcs | PT8A262WE.pdf | - | - | - | Tube | - | - | - | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | - | - | Infrared (IR) | Surface Mount | -20°C ~ 70°C | 120 µA | - | - | ||||
| XR18910ILTR-64 | MaxLinear, Inc. | IC FRONT END W/ MUX 8:1 24QFN | Nan stok7892 pcs | XR18910ILTR-64.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 24-QFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | - | Front End | Surface Mount | -40°C ~ 85°C | 457 µA | - | - | ||||
| SX8722I070TRLF | Semtech Corporation | IC ZOOMING ADC 10BIT 16CH 44MLPQ | Nan stok5503 pcs | SX8722I070TRLF.pdf | - | - | SX872 | Tape & Reel (TR) | - | - | - | 44-MLPQ (7x7) | 44-VFQFN Exposed Pad | - | Logic | Pressure Sensor | Surface Mount | -40°C ~ 125°C | 300 µA | Logic | - | ||||
| MAX31851SATB+T | Analog Devices Inc./Maxim Integrated | IC THRMOCPLE TO DIG CONV 10TDFN | Nan stok16200 pcs | MAX31851SATB+T.pdf | - | - | MAX31851 | Tape & Reel (TR) | - | - | - | 10-TDFN (3x4) | 10-WFDFN Exposed Pad | - | Digital | Thermocouple to Digital Converter | Surface Mount | -40°C ~ 125°C | 900 µA | Thermocouple (Multiple) | - | ||||
| AD9993BBCZ | Analog Devices Inc. | IC MIXED-SIGNAL FRONT END 196BGA | Nan stok17089 pcs | AD9993BBCZ.pdf | - | - | AD9993 | Tray | - | - | - | 196-CSPBGA (12x12) | 196-LFBGA, CSPBGA | - | LVDS | ADC, DAC | Surface Mount | - | - | LVDS | - | ||||
| TDC7201ZAXR | Texas Instruments | IC TIME TO DIGITAL CONV 25-NFBGA | Nan stok19691 pcs | TDC7201ZAXR.pdf | - | - | TDC7201 | Tape & Reel (TR) | - | - | - | 25-NFBGA (4x4) | 25-TFBGA | - | - | Time to Flight to Digital Converter | Surface Mount | -40°C ~ 85°C | 2.7 mA | - | - | ||||
| CS4121EDWF20G | onsemi | IC TACH/SPEEDO DRIVER 20-SOIC | Nan stok14709 pcs | CS4121EDWF20G.pdf | - | - | CS4121 | Tube | - | - | - | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | - | Differential | Sensor Interface | Surface Mount | -40°C ~ 105°C | 125 mA | Voltage | - | ||||
| XTR106PA | Texas Instruments | IC CURRENT TRANSMITTER 14CDIP | Nan stok4909 pcs | XTR106PA.pdf | - | - | XTR106 | Tube | - | - | - | 14-PDIP | 14-DIP (0.300", 7.62mm) | - | Voltage | Current Transmitter | Through Hole | -55°C ~ 125°C | 20 mA | Differential | - | ||||
| AD9974BBCZRL | Analog Devices Inc. | IC CCDSP DUAL 14BIT 100CSBGA | Nan stok7290 pcs | AD9974BBCZRL.pdf | - | - | AD9974 | Tape & Reel (TR) | - | - | - | 100-CSPBGA (9x9) | 100-LFBGA, CSPBGA | - | Logic | CCD Signal Processor, 14-Bit | Surface Mount | -25°C ~ 85°C | 55 mA | Logic | - | ||||
| PT8A2611PEX | Diodes Incorporated | PIR CONTROLLER DIP-16 | Nan stok14135 pcs | PT8A2611PEX.pdf | - | - | - | Tape & Reel (TR) | - | - | - | 16-DIP | 16-DIP (0.300", 7.62mm) | - | - | Infrared (IR) | Through Hole | -25°C ~ 70°C (TA) | 100 µA | CMOS | - | ||||
| RE46C168E16F | Microchip Technology | IC SMOKE DETECT PHOTO MEM 16DIP | Nan stok6252 pcs | RE46C168E16F.pdf | - | - | RE46C168 | Tube | - | - | - | 16-PDIP | 16-DIP (0.300", 7.62mm) | - | Voltage | Smoke Detector | Through Hole | -25°C ~ 75°C | 6 µA | Photoelectric | - | ||||
| BD9251FV-GE2 | Rohm Semiconductor | IC PREAMP HBD PIR SENSOR 14SSOP | Nan stok30002 pcs | BD9251FV-GE2.pdf | - | - | BD9251 | Tape & Reel (TR) | - | - | - | 14-SSOP-B | 14-LSSOP (0.173', 4.40mm Width) | - | - | Infrared (IR) | Surface Mount | -30°C ~ 75°C | 300 µA | - | - | ||||
| BD3893FV-E2 | Rohm Semiconductor | IC SIGNAL PROCESSOR 16SSOP | Nan stok17340 pcs | BD3893FV-E2.pdf | - | - | BD3893 | Tape & Reel (TR) | - | - | - | 16-SSOP-B | 16-LSSOP (0.173', 4.40mm Width) | - | Analog | Signal Processor | Surface Mount | -25°C ~ 75°C | - | Analog | - | ||||
| MAX7370ATG+ | Analog Devices Inc./Maxim Integrated | IC CTRLR KEY-SW I2C 24TQFN | Nan stok16956 pcs | MAX7370ATG+.pdf | - | - | MAX7370 | Tube | - | - | - | 24-TQFN (3.5x3.5) | 24-WFQFN Exposed Pad | - | Logic | Controller | Surface Mount | -40°C ~ 85°C | 50 µA | Logic | - | ||||
![]() |
TX247SPD-B1 | Texas Instruments | IC IMAGE SENSOR | Nan stok10551 pcs | - | - | TX247 | Box | - | - | - | - | - | - | Logic | Image Sensor | - | -20°C ~ 45°C | 2 mA | Logic | - | ||||
![]() |
ZSSC3136BA1D | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Nan stok10689 pcs | - | - | ZSSC3136 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSC31010CEC | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - FRAME | Nan stok5897 pcs | - | - | ZSC31010 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
ZSSC3224BI2B | IDT, Integrated Device Technology Inc | WAFER (UNSAWN) - BOX | Nan stok30710 pcs | - | - | ZSSC3224 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
MAX86909EFD+T | Analog Devices Inc./Maxim Integrated | IC SENSOR LED | Nan stok10971 pcs | MAX86909EFD+T.pdf | - | - | MAX869 | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
PT8A2544WE | Diodes Incorporated | UNIVERSAL TIMER CONTROLLER | Nan stok14234 pcs | PT8A2544WE.pdf | - | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | * | |||
![]() |
ZSSC3026CI1D ES | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Nan stok11129 pcs | - | - | ZSSC3026 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * | ||||
![]() |
XTR115UA/2K5G4 | Luminary Micro / Texas Instruments | IC CURRENT TRANSMITTER 8SOIC | Nan stok29509 pcs | 3 (168 Hours) | XTR115UA/2K5E4 XTR115UA/2K5E4-ND |
- | - | Lead free / RoHS Compliant | XTR115 | Tape & Reel (TR) | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 2-Wire | Voltage | Current Transmitter | Surface Mount | -55°C ~ 125°C | 20mA | Voltage | - | ||||
![]() |
PS081 DICE | ScioSense | IC STRAIN GAUGE AFE DEVICE DIE | Nan stok42163 pcs | PS081 DICE.pdf | - | - | PS081 | Bulk | - | - | - | Die | Die | - | - | Resistive | Surface Mount | -40°C ~ 125°C | 150 nA | - | PICOSTRAIN® | |||
![]() |
ZSSC3240AI1D ES | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Nan stok11439 pcs | ZSSC3240AI1D ES.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
AD45266-RL | Analog Devices Inc. | AD45266-RL | Nan stok7188 pcs | AD45266-RL.pdf | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() |
MAX14540EEWP+T | Analog Devices Inc./Maxim Integrated | IC PRECISION SIGNAL COND WLP | Nan stok17400 pcs | MAX14540EEWP+T.pdf | - | - | MAX14540 | Tape & Reel (TR) | - | - | - | - | - | - | - | Signal Conditioner | - | -40°C ~ 85°C | - | - | - | |||
![]() |
ZSSC3240CI2B | Renesas Electronics America Inc | IC SENSOR SIGNAL CONDITIONER | Nan stok40613 pcs | - | - | ZSSC3240 | Bulk | - | - | - | Die | Die | - | 1-Wire®, I²C, SPI | Resistive | Surface Mount | -40°C ~ 125°C (TA) | 2.8 mA | Analog | - | ||||
![]() |
ZSC31050FED | IDT, Integrated Device Technology Inc | DICE (WAFER SAWN) - WAFFLE PACK | Nan stok4216 pcs | - | - | ZSC31050 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | * |